General
COMMUNIQUÉ Nº:
7.

Cherry Blossom Cycling Classic

Cherry Blossom Cycling Classic

p/b Water's Edge Health and Wellness Center


Organiser Chad Sperry, Breakaway Promotions - Chief Judge Terri Camp Stage April 2, 2011 General classification after Dufur Valley Time Trial p/b Taco del Mar

Category Masters 40+ Total distance 66,517m Time of winner 2.47'06"


Position No. Rider Team Category Time Gap

1.   228   MARTIN Daniel SAFEWAY/Pure Red/Bicycle Plus MAS 40+ 2.47'06"     
2.   236   GALLAHER Todd United Finance MAS 40+ 2.53'02"   5'56"  
3.   227   ANGERMANN Jeff SAFEWAY / PureRed Creative / Bicycles Plus MAS 40+ 2.53'23"   6'17"  
4.   239   WRIGHT Steve Veloce Racing MAS 40+ 2.53'36"   6'30"  
5.   245   BROWNING Scott West End Bikes/Specialized MAS 40+ 2.54'25"   7'19"  
6.   248   HAGEN Karsten WestEndBikes/Specialized MAS 40+ 2.54'41"   7'35"  
7.   221   KRAUSE Mark Land Shark MAS 40+ 2.55'14"   8'08"  
8.   211   KILCLINE Brad FareStart p/b Cobalt Mortgage MAS 40+ 2.55'38"   8'32"  
9.   231   ZIMBELMAN David Salmon Cyclery MAS 40+ 2.55'49"   8'43"  
10.   208   CRIMINALE Martin FareStart p/b Cobalt Mortgage MAS 40+ 2.56'09"   9'03"  
11.   213   MAGILNER Mark Half Fast Velo MAS 40+ 2.56'10"   9'04"  
12.   243   SLATER Matthew West End Bikes/Specialized MAS 40+ 2.56'31"   9'25"  
13.   241   QUIRK Daniel Veloce Racing MAS 40+ 2.56'38"   9'32"  
14.   235   MASUDA David Team Bike Tires Direct MAS 40+ 2.56'59"   9'53"  
15.   224   HENDRICKS Tre Mt. View Bicycles MAS 40+ 2.57'01"   9'55"  
16.   212   MILLS Nikos Garage Racing MAS 40+ 2.57'03"   9'57"  
17.   254   WALSH Mick Kestrel/Imperial River Racing MAS 40+ 2.57'05"   9'59"  
18.   210   KAUPER Gregory FareStart p/b Cobalt Mortgage MAS 40+ 2.57'07"   10'01"  
19.   205   STALLINGS Derek BendBroadband/WebCyclery.com MAS 40+ 2.57'08"   10'02"  
20.   225   MAGARET Nate Rapha Racing NW MAS 40+ 2.57'33"   10'27"  
21.   229   THEOBALD Nick SAFEWAY/PureRed Creative/Bicycles Plus MAS 40+ 2.57'34"   10'28"  
22.   216   DUNN Michael HPChiro/Alpine Mortgage Planning MAS 40+ 2.57'39"   10'33"  
23.   219   ALBROW Richard Hutch's/Bend Dental/Lowes MAS 40+ 2.57'39"   ...  
24.   214   HOBSON Nathan Half Fast Velo MAS 40+ 2.57'43"   10'37"  
25.   204   LARSEN Michael BendBroadband/WebCyclery.com MAS 40+ 2.57'45"   10'39"  
26.   238   BENNO Michael Veloce Racing MAS 40+ 2.57'59"   10'53"  
27.   246   O'BRIEN John West End Bikes/Specialized MAS 40+ 2.58'06"   11'00"  
28.   250   MCDONALD Mickey MAS 40+ 2.58'17"   11'11"  
29.   203   SMITH Doug BendBroadband/WebCyclery.com MAS 40+ 2.58'31"   11'25"  
30.   206   DAVIDSON Casey bicycleattorney.com MAS 40+ 2.58'56"   11'50"  
31.   234   BLACKLOCK Nick Team Bike Tires Direct MAS 40+ 2.59'05"   11'59"  
32.   201   NEDELMANN Marcus APEX Racing MAS 40+ 2.59'09"   12'03"  
33.   230   SASSER Mark SAFEWAY/PureRed/Bicycles Plus MAS 40+ 2.59'18"   12'12"  
34.   215   CHOLTUS Karl Harder Cycling MAS 40+ 2.59'45"   12'39"  
35.   242   SCHWAEBER Steve Veloce Racing MAS 40+ 3.02'12"   15'06"  
36.   237   JOYS Roger Upper Echelon Fitness MAS 40+ 3.06'21"   19'15"  
37.   252   JACKSON David Longview Truecraft MAS 40+ 3.06'56"   19'50"  
38.   207   HECHT David Fare Start pb Cobalt Mortgage MAS 40+ 3.07'11"   20'05"  
39.   244   ZALE William West End Bikes/Specialized MAS 40+ 3.08'19"   21'13"  
40.   226   MILLER David Rose City MAS 40+ 3.08'50"   21'44"  
41.   240   POWELL Scott Veloce Racing MAS 40+ 3.09'25"   22'19"  
42.   255   CUMPSTON Evan Rose City MAS 40+ 3.10'45"   23'39"  
43.   222   KENNEY John Mountain View Cycles MAS 40+ 3.11'58"   24'52"  
44.   223   DIRKS Tony Mountain View Cycles MAS 40+ 3.12'35"   25'29"  
45.   253   GALLAGHER Jon Cole Sport MAS 40+ 3.13'22"   26'16"  
46.   220   SCHELLER Erik Keller Rohrback MAS 40+ 3.14'01"   26'55"  
47.   251   FENNER Guy MAS 40+ 3.14'05"   26'59"  
48.   233   SMELTZER Chad Team Bike Tires Direct MAS 40+ 3.14'26"   27'20"  
49.   202   MERCER Douglas Avanti Racing MAS 40+ 3.15'32"   28'26"  
50.   247   HOLCOMB Joseph West End Bikes/Specialized MAS 40+ 3.21'09"   34'03"  



Last calculated: 2-04, 12.53
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Masters 40+ : 1989486639 : V3.22 final update