Starting order
COMMUNIQUÉ Nº:
5.

Cherry Blossom Cycling Classic

Cherry Blossom Cycling Classic

p/b Water's Edge Health and Wellness Center


Organiser Chad Sperry, Breakaway Promotions - Chief Judge Terri Camp Stage April 2, 2011 Stage Dufur Valley Time Trial p/b Taco del Mar

Category Masters 40+ Commencement 8:00 AM


Order Time No. Rider Team Category

1.   8.00'00"   231   ZIMBELMAN David Salmon Cyclery MAS 40+
2.   8.00'30"   253   GALLAGHER Jon Cole Sport MAS 40+
3.   9.39'00"   247   HOLCOMB Joseph West End Bikes/Specialized MAS 40+
4.   9.39'30"   202   MERCER Douglas Avanti Racing MAS 40+
5.   9.40'00"   222   KENNEY John Mountain View Cycles MAS 40+
6.   9.40'30"   233   SMELTZER Chad Team Bike Tires Direct MAS 40+
7.   9.41'00"   251   FENNER Guy MAS 40+
8.   9.41'30"   244   ZALE William West End Bikes/Specialized MAS 40+
9.   9.42'00"   223   DIRKS Tony Mountain View Cycles MAS 40+
10.   9.42'30"   255   CUMPSTON Evan Mountain View Cycles MAS 40+
11.   9.43'00"   226   MILLER David Rose City MAS 40+
12.   9.43'30"   207   HECHT David Fare Start pb Cobalt Mortgage MAS 40+
13.   9.44'00"   220   SCHELLER Erik Keller Rohrback MAS 40+
14.   9.44'30"   237   JOYS Roger Upper Echelon Fitness MAS 40+
15.   9.45'00"   252   JACKSON David Longview Truecraft MAS 40+
16.   9.45'30"   240   POWELL Scott Veloce Racing MAS 40+
17.   9.46'00"   218   PERRIN Doug Hutch's/Bend Dental/Lowes MAS 40+
18.   9.46'30"   206   DAVIDSON Casey bicycleattorney.com MAS 40+
19.   9.47'00"   242   SCHWAEBER Steve Veloce Racing MAS 40+
20.   9.47'30"   230   SASSER Mark SAFEWAY/PureRed/Bicycles Plus MAS 40+
21.   9.48'00"   250   MCDONALD Mickey MAS 40+
22.   9.48'30"   254   WALSH Mick Kestrel/Imperial River Racing MAS 40+
23.   9.49'00"   219   ALBROW Richard Hutch's/Bend Dental/Lowes MAS 40+
24.   9.49'30"   241   QUIRK Daniel Veloce Racing MAS 40+
25.   9.50'00"   246   O'BRIEN John West End Bikes/Specialized MAS 40+
26.   9.50'30"   221   KRAUSE Mark Land Shark MAS 40+
27.   9.51'00"   229   THEOBALD Nick SAFEWAY/PureRed Creative/Bicycles Plus MAS 40+
28.   9.51'30"   214   HOBSON Nathan Half Fast Velo MAS 40+
29.   9.52'00"   210   KAUPER Gregory FareStart p/b Cobalt Mortgage MAS 40+
30.   9.52'30"   234   BLACKLOCK Nick Team Bike Tires Direct MAS 40+
31.   9.53'00"   211   KILCLINE Brad FareStart p/b Cobalt Mortgage MAS 40+
32.   9.53'30"   215   CHOLTUS Karl Harder Cycling MAS 40+
33.   9.54'00"   203   SMITH Doug BendBroadband/WebCyclery.com MAS 40+
34.   9.54'30"   208   CRIMINALE Martin FareStart p/b Cobalt Mortgage MAS 40+
35.   9.55'00"   205   STALLINGS Derek BendBroadband/WebCyclery.com MAS 40+
36.   9.55'30"   216   DUNN Michael HPChiro/Alpine Mortgage Planning MAS 40+
37.   9.56'00"   235   MASUDA David Team Bike Tires Direct MAS 40+
38.   9.56'30"   201   NEDELMANN Marcus APEX Racing MAS 40+
39.   9.57'00"   248   HAGEN Karsten WestEndBikes/Specialized MAS 40+
40.   9.57'30"   204   LARSEN Michael BendBroadband/WebCyclery.com MAS 40+
41.   9.58'00"   225   MAGARET Nate Rapha Racing NW MAS 40+
42.   9.58'30"   212   MILLS Nikos Garage Racing MAS 40+
43.   9.59'00"   224   HENDRICKS Tre Mt. View Bicycles MAS 40+
44.   9.59'30"   213   MAGILNER Mark Half Fast Velo MAS 40+
45.   10.00'00"   243   SLATER Matthew West End Bikes/Specialized MAS 40+
46.   10.00'30"   238   BENNO Michael Veloce Racing MAS 40+
47.   10.01'00"   236   GALLAHER Todd United Finance MAS 40+
48.   10.01'30"   245   BROWNING Scott West End Bikes/Specialized MAS 40+
49.   10.02'00"   239   WRIGHT Steve Veloce Racing MAS 40+
50.   10.02'30"   227   ANGERMANN Jeff SAFEWAY / PureRed Creative / Bicycles Plus MAS 40+
51.   10.03'00"   228   MARTIN Daniel SAFEWAY/Pure Red/Bicycle Plus MAS 40+



Last calculated: 1-04, 16.55
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Masters 40+ : 1989486639 : V3.22 final update