Stage
COMMUNIQUÉ Nº:
12.

Cherry Blossom Cycling Classic

Cherry Blossom Cycling Classic

p/b Water's Edge Health and Wellness Center


Organiser Chad Sperry, Breakaway Promotions - Chief Judge Terri Camp Stage April 3, 2011 Arrival classification Orchard Run Circuit Race p/b The Dalles Chamber of Commerce Category Masters 40+

Distance 50,784m
(81,654m — 132,43m)
Time of winner 2.52'33" Commencement 12:40 PM


Position No. Rider Team Category Time Gap

1.   231   ZIMBELMAN David Salmon Cyclery MAS 40+ 2.52'33"     
2.   248   HAGEN Karsten WestEndBikes/Specialized MAS 40+ 2.52'33"     
3.   229   THEOBALD Nick SAFEWAY/PureRed Creative/Bicycles Plus MAS 40+ 2.54'26"   1'53"  
4.   228   MARTIN Daniel SAFEWAY/Pure Red/Bicycle Plus MAS 40+ 2.55'08"   2'35"  
5.   254   WALSH Mick Kestrel/Imperial River Racing MAS 40+ 2.57'21"   4'48"  
6.   238   BENNO Michael Veloce Racing MAS 40+ 2.58'33"   6'00"  
7.   227   ANGERMANN Jeff SAFEWAY / PureRed Creative / Bicycles Plus MAS 40+ 2.58'38"   6'05"  
8.   241   QUIRK Daniel Veloce Racing MAS 40+ 2.58'42"   6'09"  
9.   211   KILCLINE Brad FareStart p/b Cobalt Mortgage MAS 40+ 2.58'46"   6'13"  
10.   243   SLATER Matthew West End Bikes/Specialized MAS 40+ 2.58'49"   6'16"  
11.   219   ALBROW Richard Hutch's/Bend Dental/Lowes MAS 40+ 2.58'55"   6'22"  
12.   245   BROWNING Scott West End Bikes/Specialized MAS 40+ 2.59'01"   6'28"  
13.   240   POWELL Scott Veloce Racing MAS 40+ 2.59'25"   6'52"  
14.   239   WRIGHT Steve Veloce Racing MAS 40+ 3.01'46"   9'13"  
15.   224   HENDRICKS Tre Mt. View Bicycles MAS 40+ 3.01'46"   ...  
16.   208   CRIMINALE Martin FareStart p/b Cobalt Mortgage MAS 40+ 3.05'02"   12'29"  
17.   235   MASUDA David Team Bike Tires Direct MAS 40+ 3.05'04"   12'31"  
18.   205   STALLINGS Derek BendBroadband/WebCyclery.com MAS 40+ 3.06'32"   13'59"  
19.   216   DUNN Michael HPChiro/Alpine Mortgage Planning MAS 40+ 3.08'49"   16'16"  
20.   210   KAUPER Gregory FareStart p/b Cobalt Mortgage MAS 40+ 3.08'53"   16'20"  
21.   246   O'BRIEN John West End Bikes/Specialized MAS 40+ 3.09'08"   16'35"  
22.   207   HECHT David Fare Start pb Cobalt Mortgage MAS 40+ 3.09'15"   16'42"  
23.   242   SCHWAEBER Steve Veloce Racing MAS 40+ 3.09'39"   17'06"  
24.   221   KRAUSE Mark Land Shark MAS 40+ 3.09'51"   17'18"  
25.   234   BLACKLOCK Nick Team Bike Tires Direct MAS 40+ 3.14'43"   22'10"  
26.   214   HOBSON Nathan Half Fast Velo MAS 40+ 3.15'55"   23'22"  
27.   203   SMITH Doug BendBroadband/WebCyclery.com MAS 40+ 3.17'03"   24'30"  
28.   252   JACKSON David Longview Truecraft MAS 40+ 3.17'09"   24'36"  
29.   230   SASSER Mark SAFEWAY/PureRed/Bicycles Plus MAS 40+ 3.20'13"   27'40"  
30.   206   DAVIDSON Casey bicycleattorney.com MAS 40+ 3.24'49"   32'16"  
31.   250   MCDONALD Mickey MAS 40+ 3.24'52"   32'19"  
32.   237   JOYS Roger Upper Echelon Fitness MAS 40+ 3.29'01"   36'28"  
33.   226   MILLER David Rose City MAS 40+ 3.35'56"   43'23"  
34.   222   KENNEY John Mountain View Cycles MAS 40+ 3.36'16"   43'43"  
35.   247   HOLCOMB Joseph West End Bikes/Specialized MAS 40+ 3.36'50"   44'17"  
36.   255   CUMPSTON Evan Rose City MAS 40+ 3.37'52"   45'19"  
37.   251   FENNER Guy MAS 40+ 3.40'33"   48'00"  

Riders dropping out
   212   MILLS Nikos Garage Racing MAS 40+      
   213   MAGILNER Mark Half Fast Velo MAS 40+      
   215   CHOLTUS Karl Harder Cycling MAS 40+      
   220   SCHELLER Erik Keller Rohrback MAS 40+      
   223   DIRKS Tony Mountain View Cycles MAS 40+      
   225   MAGARET Nate Rapha Racing NW MAS 40+      
   233   SMELTZER Chad Team Bike Tires Direct MAS 40+      
   236   GALLAHER Todd United Finance MAS 40+      
   244   ZALE William West End Bikes/Specialized MAS 40+      

The following competitors were signed out from the race:

No. Rider Team Category Reason

201   NEDELMANN Marcus APEX Racing MAS 40+ Not signed in - Non présent au contrôle des signatures
204   LARSEN Michael BendBroadband/WebCyclery.com MAS 40+ Not signed in - Non présent au contrôle des signatures


Number of not started 2 Number of starters 46 Number remaining 37
Riders after time limit -- Riders dropping out 212, 213, 215, 220, 223, 225, 233, 236, 244 (=9)

Last calculated: 3-04, 16.50
Classification
Service
One2Go Event Services
one2goeventservices@gmail.com
Classification
Software
StageRace 2005
www.stagerace.com
Masters 40+ : 1989486639 : V3.22 final update