Sponsor:
Debuting in 2010 the Orchard Run Circuit Race is a classic spring race. Rolling through the hills above The Dalles the course takes riders through the heart of the cherry orchards in the area. Wind tends to not be a huge factor due to the topography and location but the constantly curving and snaking road could lend itself to an easy breakaway opportunities. The Pro 1-2 Men, CAT 3 Men, and Masters Men will start with two quick laps of the short circuit before shooting off onto the large circuit loop were they will be hit with several short power climbs on the course and the short fast dirt road climb up Pleasant Ridge. Save a little for the finish which ends on a short steep pitch that will help sort out those with the early season fitness and those that still need to log a few more miles. All in all a breathtaking course with amazing views of Mt. Adams, Mt. Hood, and the Columbia River Gorge winding through a sea of white blooming orchards.
| Categories | Start Time | Miles |
|---|---|---|
| CAT 4 Men | 9:00 AM | 36 Miles (1& 2 Laps) |
| Pro 1-3 Women | 9:05 AM | 42 Miles (2&2 Laps) |
| CAT 3 Women | 9:10 AM | 36 Miles (1&2 Laps) |
| CAT 4 / Masters Women | 9:15 AM | 27 Miles (2&1 Laps) |
| Pro 1-2 Men | 12:30 PM | 71 Miles (2&4 Laps) |
| Masters Men 40+/50+ | 12:40 PM | 51 Miles (2&3 Laps) |
| CAT 3 Men | 12:50 PM | 42 Miles (2&2 Laps) |
Start location: Dry Hollow Elementary School
Finish location: Olney Road Summit
Rider Sign in: Staging Area
Medical Tent: Start and Finish Areas
Awards Location: Dry Hollow Elementary School
Directions to Start: From Comfort Inn and Exit #87 off of I-84 head south on HWY 197 for ½ mile then turn right onto Fremont St. Head west merging onto Old Dufur Road at 1 mile and then right onto 10th Street at 1.8 miles from Comfort Inn. At mile 2.4 take a left onto Dry Hollow Road and proceed ¾ miles to school.
Click Here For Stage 4 Driving Directions
| Stage #2 Orchard Run Circuit Race (Short Loop) | |
|---|---|
| Mile | Description |
| 0.0 | Dry Hollow School Parking Lot (Neutral roll out) |
| 0.4 | Keep left on 3-Mile Road (Race starts) |
| 0.9 | Feed Zone |
| 1.1 | Right stay on 3-Mile Road |
| 2.7 | Right stay on 3-Mile Road |
| 3.3 | Right turn onto Dry Hollow Road |
| 4.7 | Keep right stay on Dry Hollow Road |
| 5.4 | Left turn onto Olney Road (Last Lap Only) |
| 6.2 | Right turn onto 3-Mile Road |
| Lap completed start 2nd lap | |
| Stage #2 Orchard Run Circuit Race (Long Loop) | |
| Mile | Description |
| 0.0 | Corner of 3-Mile and Dry Hollow |
| 0.7 | Left onto Steele Road |
| 3.6 | Right onto 5-Mile Road |
| 7.1 | Right onto Pleasant Ridge Road (Begin gravel section) |
| 8.5 | Summit of Pleasant Ridge (End of gravel section) |
| 11.4 | Left onto 3-Mile |
| 12.0 | Right onto Dry Hollow Road |
| 13.4 | Keep right stay on Dry Hollow Road |
| 14.1 | Left turn onto Olney Road (Last Lap Only) |
| 14.9 | Right turn onto 3-Mile Road |
View Cherry Blossom Cycling Classic Stage 2 in a larger map