Stage 4
STAGE 4 – Criterium:
Cherry City Criterium - April 25, 2010
Fast, flat rectangular criterium course. No significant elevation gain or loss with a wide roads used for the course will make this an all out drag race. Great asphalt and tons of space to move this is a true criterium course in every sense. The biggest challenges could be the strong head winds on the back stretch and finishing stretches adding interest to the race dynamics.
| Categories | Start Time | Miles | Elevation |
|---|---|---|---|
| CAT 4 Women | 12:00 PM | 30 Minutes | 0 ft |
| CAT 3 Women | 12:40 PM | 30 Minutes | 0 ft |
| CAT 4 Men | 1:20 PM | 30 Minutes | 0 ft |
| CAT 3 Men | 2:00 PM | 40 Minutes | 0 ft |
| Masters Men 40+ | 2:50 PM | 40 Minutes | 0 ft |
| Pro 1-3 Women | 3:40 PM | 40 Minutes | 0 ft |
| Pro 1-2 Men | 4:30 PM | 60 Minutes | 0 ft |


