Stage 1 Results – GC

Women CAT 4
Place # Last Name First Name Team State Penalty Overall Down
1 170 Bussell Cara NA OR 2:03:10 0:00:00
2 164 Varland Catherine IJM.org WA 2:03:10 0:00:00
3 157 Yax Mary Bend Bike N Sport OR 2:03:10 0:00:00
4 163 Simmons Mindy Hammer Velo OR 2:03:10 0:00:00
5 181 Bishop Serena Sunnyside Sports OR 2:03:13 0:00:03
6 156 Julber Susanna Bend Bike and Sport OR 2:03:22 0:00:12
7 162 Kandra Lindsay Hammer Velo OR 2:04:21 0:01:11
8 168 McCarthy Kristin Ironclad Performance Wear OR 2:04:21 0:01:11
9 174 Armstrong Alana Sorella Forte OR 2:04:21 0:01:11
10 161 Chang Alice Hammer Velo OR 2:04:21 0:01:11
11 158 Mansour Renee Bend Bike N’ Sport OR 2:05:18 0:02:08
12 175 Fuller Sage Sorella Forte OR 2:05:18 0:02:08
13 172 Pedersen Ginny NA OR 2:05:18 0:02:08
14 185 Swift Heidi Veloforma OR 2:05:18 0:02:08
15 184 Loder Erica Veloforma OR 2:05:24 0:02:14
16 169 Willig Erin Ironclad Performance Wear OR 2:08:21 0:05:11
17 186 Nobbs Cassie Wahine Multisport OR 2:10:26 0:07:16
18 166 Cass Vanessa Ironclad Performance Wear OR 2:10:35 0:07:25
19 159 Fletcher Sara Bridgetown Velo OR 2:10:57 0:07:47
20 155 Arendt Casey Bridgetown Velo OR 2:10:57 0:07:47
21 179 Tisdale Sarah Sorella Forte OR 2:11:17 0:08:07
22 178 Richardson Judy Sorella Forte OR 2:11:39 0:08:29
23 180 Barker Eryn Specialized River City OR 2:15:20 0:12:10
24 160 levo jenn Bridgetown Velo OR 2:15:20 0:12:10
25 165 Clark Anna IRONCLAD Perfomancewear OR 2:20:16 0:17:06
26 188 McKenzie Erica Sorella Forte OR 2:32:53 0:29:43
27 176 Gibbs Zan Sorella Forte OR 2:36:30 0:33:20
Master Women 40+
Place # Last Name First Name Team State Penalty Overall Down
1 190 Fisher Cary Pacific Power Blue Sky OR 2:03:19 0:00:00
2 198 Tonnemaker Sonia NA WA 2:04:21 0:01:02
3 197 Kostur Ruth Fred Meyer OR 2:04:21 0:01:02
4 191 Swearingen Julie Mountain View Cycles OR 2:04:21 0:01:02
5 192 Reuter Kim Sorella Forte OR 2:05:34 0:02:15
6 195 Bowmer MaryMargaret Fanatik Bike Co. WA 2:10:26 0:07:07
7 199 Ellis Sallyanne Hammer Velo OR 2:20:21 0:17:02
8 196 Boyd Melissa Pacific Power Blue Sky OR 2:29:12 0:25:53
9 189 Tucker Betty Pacific Power Blue Sky OR 2:36:30 0:33:11
10 194 Loesche Lori Iowa Orthopedic OR 2:36:30 0:33:11
Men CAT 4
Place # Last Name First Name Team State Penalty Overall Down
1 433 Turner Jason Kovarus/ABTA CA 1:50:04 0:00:00
2 451 Babcock Ron Portland Velo OR 1:50:04 0:00:00
3 439 Swearingen Wes Mountain View Cycles OR 1:50:04 0:00:00
4 415 Herrmann Nathan First Rate Mortgage WA 1:50:04 0:00:00
5 465 Wahlin Wes Starbucks WA 1:50:04 0:00:00
6 418 Kostur Phelan Fred Meyer OR 1:50:04 0:00:00
7 410 Recknagle Kurt Chinook WA 1:50:04 0:00:00
8 475 Yale Alex Ten Guys Named Alex OR 1:50:04 0:00:00
9 499 Fox Matt Sunnyside Sports 0 1:50:04 0:00:00
10 423 Carver Robert Ironclad OR 1:50:04 0:00:00
11 431 Spahr Trevor Ironclad Performance Wear WA 1:50:04 0:00:00
12 447 weaver benjamin NA WA 1:50:04 0:00:00
13 477 Liverman Ryan Veloce OR 1:50:04 0:00:00
14 479 bosch christopher Webcor/Alto Velo CA 1:50:04 0:00:00
15 440 Kenney John Mt View OR 1:50:04 0:00:00
16 457 Kobrowski Amit Portland Velo OR 1:50:04 0:00:00
17 446 Masterfield Landon NA OR 1:50:04 0:00:00
18 481 Berard Stephen Wines of Washington WA 1:50:04 0:00:00
19 403 LaPlaca Doug Bend Bike N Sport OR 1:50:04 0:00:00
20 401 Prettyman Joe Beaverton Bicycle Club OR 1:50:04 0:00:00
21 498 Neff Matthew Aeolus OR 1:50:04 0:00:00
22 461 Pollock Jeff Portland Velo OR 1:50:04 0:00:00
23 469 Edgerton Adam Team Oregon OR 1:50:04 0:00:00
24 483 Wilssens Steven Wines Of Washington / bikesale.com WA 1:50:04 0:00:00
25 412 Kibler Tim Cucina Fresca WA 1:50:04 0:00:00
26 470 Gerke Patrick Team Oregon OR 1:50:04 0:00:00
27 468 Culpepper Clint Team Beer OR 1:50:04 0:00:00
28 449 Hilton Cole Pacific Power Blue Sky OR 1:50:04 0:00:00
29 453 Couzens Matt Portland Velo OR 1:50:04 0:00:00
30 421 Sorlie John Hutch’s/Clear Choice/ Bend Dental OR 1:50:04 0:00:00
31 478 Martin Joe Veloce AL 1:50:04 0:00:00
32 434 mullane colin Landshark OR 1:50:04 0:00:00
33 402 Engel Matthew Bend Bike N Sport OR 1:50:04 0:00:00
34 409 Bryenton Drew bicycle attorney.com OR 1:50:04 0:00:00
35 482 Cheng Alex Wines of Washington WA 1:50:04 0:00:00
36 445 Laubernds William NA OR 1:50:04 0:00:00
37 458 Kroman Alex Portland Velo OR 1:50:04 0:00:00
38 422 Tucker Guy IJM.org WA 1:51:54 0:01:50
39 484 Towey Brian 0 OR 1:51:54 0:01:50
40 464 kittelson christian starbucks WA 1:51:54 0:01:50
41 406 Szufnarowski Stephen Bend Bike ‘n Sport OR 1:51:54 0:01:50
42 452 Biedrzycki Mark Portland Velo OR 1:51:54 0:01:50
43 460 Petross Dennis Portland Velo OR 1:51:54 0:01:50
44 428 Gerow Brian Ironclad Performance Wear OR 1:51:54 0:01:50
45 454 Formiller Paul Portland Velo OR 1:51:54 0:01:50
46 416 Bagshaw Sean Flywheel OR 1:51:54 0:01:50
47 476 Nissley David Trinity Bike Shop OR 1:51:54 0:01:50
48 459 Lacey Sasha Portland Velo OR 1:53:59 0:03:55
49 442 Sletmoe Eric Mt View Cycles OR 1:55:18 0:05:14
50 419 Bowden Zach Fred Meyers/ Lakeside bicycle team WA 1:55:18 0:05:14
51 455 gonzalez alex portland velo OR 1:55:25 0:05:21
52 426 Boeger Brody Ironclad Performance Wear OR 1:55:29 0:05:25
53 472 williams tyler ten guys name alex OR 1:56:47 0:06:43
54 473 Becker Sean Ten guys named Alex OR 1:56:57 0:06:53
55 407 Wursta Steve Bend Bike ‘n Sport OR 1:57:32 0:07:28
56 462 Ratliff Brian Portland Velo OR 1:58:10 0:08:06
57 427 Conant Quenton Ironclad Performance Wear OR 1:58:10 0:08:06
58 420 cagampang juan Hammer Velo OR 1:58:10 0:08:06
59 463 Ricciardi Tom Portland Velo OR 1:58:22 0:08:18
60 413 Portin Mark Cucina Fresca WA 1:59:33 0:09:29
61 424 Aldersebaes Dave Ironclad Performance Wear OR 1:59:33 0:09:29
62 430 Meisel Drew Ironclad Performance Wear OR 1:59:33 0:09:29
63 435 Moody Eric Mountain View OR 1:59:33 0:09:29
64 417 Kostur Glenn Fred Meyer OR 1:59:41 0:09:37
65 441 Dirks Tony Mt View Cycles OR 1:59:46 0:09:42
66 448 Ziemke Kevin NA OR 1:59:46 0:09:42
67 436 Mikkelson Karl Mountain View Cycles OR 1:59:51 0:09:47
68 480 Gordon Brian WheelWorks OR 2:00:04 0:10:00
69 437 Scully Tom Mountain View Cycles OR 2:01:15 0:11:11
70 443 Hayes Andrew Mt. View Cycles WA 2:04:23 0:14:19
71 405 Lasala Matthew Bend Bike ‘N Sport OR 2:04:23 0:14:19
72 404 Nelson Gene Bend Bike N Sport OR 2:06:02 0:15:58
73 456 King Robert Portland Velo OR 2:06:05 0:16:01
74 414 Woosley Chuck Finnegans Toys/Discover Chiropractic OR 2:07:30 0:17:26
75 471 Kowalsky Greg Team Oregon OR 2:11:36 0:21:32
76 411 Gore Brian Cucina Fresca WA 2:14:30 0:24:26
77 425 Barker Brian Ironclad Performance Wear OR 2:16:29 0:26:25
78 429 Leineweber Joe Ironclad Performance Wear OR 2:16:44 0:26:40
79 450 Persons Brian Pacific Power Blue Sky OR 2:22:49 0:32:45
Men CAT 3
Place # Last Name First Name Team State Penalty Overall Down
1 342 Heli Kent South Town Velo OR 2:38:51 0:00:00
2 341 deBry Spencer Ski Utah UT 2:38:54 0:00:03
3 308 Enderle Gant Cyclepath Racing OR 2:38:58 0:00:07
4 350 Fisher Brandon Team S&M OR 2:38:58 0:00:07
5 336 Crane Ian Rad Racing NW/Hagens Berman WA 2:39:59 0:01:08
6 349 Wessel Robin Team Oregon OR 2:39:59 0:01:08
7 301 Kim John BBC OR 2:39:59 0:01:08
8 316 Nicoletti Samuel Gentle Lovers OR 2:39:59 0:01:08
9 303 Schmitz Alan Broadmark/Hagens-Berman WA 2:39:59 0:01:08
10 331 Sperling Robert Kovarus/ABTA CA 2:39:59 0:01:08
11 313 Lloyd Roger Finnegans Toys/Discover Chiropractic OR 2:39:59 0:01:08
12 312 Rickerts Ryan Fanatik Bike Co. WA 2:39:59 0:01:08
13 329 Willis Andrew Ironclad Performance Wear WA 2:39:59 0:01:08
14 315 Krause Mark Full Cycle, Colorado OR 2:39:59 0:01:08
15 356 Homan Jesse Veloce OR 2:39:59 0:01:08
16 324 Olmstead Adrian HUP United OR 2:39:59 0:01:08
17 307 Balansay Edgardo Cucina Fresca WA 2:39:59 0:01:08
18 358 Roberts Nicholas Wines of Washington/bikesale.com WA 2:39:59 0:01:08
19 339 Vanhulle Justin Second Ascent WA 2:39:59 0:01:08
20 359 Bene Mike Yard Dawgs Book Club OR 2:39:59 0:01:08
21 306 Wills Matthew COURAGE Cycles OR 2:39:59 0:01:08
22 351 Buchholz Cort Therapeutic Associates Inc. OR 2:39:59 0:01:08
23 357 Graden Jesse VELOSHOP OR 2:39:59 0:01:08
24 348 Lelong David team Oregon OR 2:39:59 0:01:08
25 323 Walburn Brian Hagens Berman LLP WA 2:39:59 0:01:08
26 353 Haight Richard Three Rivers Racing WA 2:39:59 0:01:08
27 332 Hendricks Tre Mt. View Cycles OR 2:39:59 0:01:08
28 347 La Vigne Justin Team Oregon OR 2:39:59 0:01:08
29 325 Telitsine Alex IJM.org WA 2:39:59 0:01:08
30 311 kath mike Dangerboy Racing OR 2:39:59 0:01:08
31 344 Zeliadt Steve Starbucks-Seattle Cancer Care Alliance WA 2:39:59 0:01:08
32 309 Jorgensen Bryan Cyclepath Racing OR 2:39:59 0:01:08
33 304 Thiel Dustin Contender Bicycles UT 2:39:59 0:01:08
34 321 Norman James GSC United OR 2:39:59 0:01:08
35 327 Sanders Greg Ironclad Performance Wear OR 2:39:59 0:01:08
36 352 DeWolf Jeff Therapeutic Associates/GENR8 OR 2:39:59 0:01:08
37 399 Gray Scott unattached OR 2:39:59 0:01:08
38 302 Dumortier Jerome BBC / Bike n Hike OR 2:39:59 0:01:08
39 338 Carter Greg Second Ascent WA 2:40:08 0:01:17
40 305 Todd Sam Contender Bicycles UT 2:40:08 0:01:17
41 310 Snyder Nelson Cyclepath Racing OR 2:41:51 0:03:00
42 355 Smeltzer Chad Three Rivers Racing OR 2:48:00 0:09:09
43 314 Jones Zachary First Rate Mortgage WA 2:48:25 0:09:34
44 319 haunold karl GSC United OR 2:48:25 0:09:34
45 300 AAsum Jamin Bridgetown Velo OR 2:48:25 0:09:34
46 345 Turner Kitch Sunnyside OR 2:48:25 0:09:34
47 335 Bondi Salvatore Portland Velo OR 2:48:26 0:09:35
48 354 Manning Michael Three Rivers Racing OR 2:51:51 0:13:00
49 322 Letsinger Tom GVH Bikes OR 2:58:44 0:19:53
50 317 Valentin Greg Gentle Lovers OR 3:05:58 0:27:07
51 326 Harwood Jeff Ironclad Performance Wear WA 3:15:31 0:36:40
52 328 Voytilla Bryan Ironclad Performance Wear OR 3:15:31 0:36:40
Women Pro 1/2
Place # Last Name First Name Team State Penalty Overall Down
1 102 bailey patricia Wines of Washington WA 2:48:45 0:00:00
2 123 secrist robin veloforma WA 2:48:45 0:00:00
3 100 Albert Heather Riverstone Women’s Racing Team ID 2:48:45 0:00:00
4 107 Ford Erin 0 OR 2:49:44 0:00:59
5 122 Woznicki Kelly Hagens Berman WA 2:49:44 0:00:59
6 109 Howe Jill Therapeutic Associates OR 2:53:29 0:04:44
7 114 Swan Izette Team Group Health WA 2:53:29 0:04:44
8 104 Dorian Lisa Mighty Riders BC 2:53:29 0:04:44
9 118 White Shari Castelli OR 2:53:29 0:04:44
10 121 Williams Annette Blue Rooster/Sports Med Clinic WA 2:53:29 0:04:44
11 112 Robertson Zivin Julie Hagens Berman WA 2:53:29 0:04:44
12 108 Green Kristi DeSalvo Custom Cycles CA 2:53:29 0:04:44
13 116 Valentin Sirikit Gentle Lovers OR 2:53:29 0:04:44
14 120 Wilcoxson Jade Flywheel Bicycle Solutions OR 2:53:29 0:04:44
15 105 Dunnwald Lisa Team Group Health WA 2:53:29 0:04:44
16 113 Sheasby Teri Bend Bike N Sport OR 2:55:32 0:06:47
17 111 Peithman Susan veloforma OR 0:00:30 2:56:02 0:07:17
18 115 Triplett Jennifer Hagens Berman WA 3:09:46 0:21:01
19 110 Johnson Carol Team Group Health WA 3:16:16 0:27:31
20 103 Brown Sarah Riverstone Women’s Racing Team ID 3:16:16 0:27:31
21 117 Walsh Martha Z-Team WA 3:16:16 0:27:31
22 101 Albrow Lynn Bend Bike and Sport OR 3:32:17 0:43:32
23 106 Fisk Andrea Velo Bella-Kona OR 3:37:28 0:48:43
24 119 Whitlatch Shanan Fred Meyer/Lakeside OR 3:37:28 0:48:43
Women CAT 3
Place # Last Name First Name Team State Penalty Overall Down
1 149 Thonney Cheryl Blue Rooster WA 2:49:44 0:00:00
2 153 Akeroyd Jen Team Group Health OR 2:49:44 0:00:00
3 141 Miles Karey Therapeutic Associates OR 2:53:29 0:03:45
4 127 Burns Beth Veloce OR 2:53:29 0:03:45
5 133 Fox Lindsay Team Oregon OR 2:53:29 0:03:45
6 125 Berry Alalia Gentle Lovers OR 2:53:29 0:03:45
7 137 Huggins Elise Veloforma OR 2:55:32 0:05:48
8 132 Faulkner Zana IJM.org WA 2:55:32 0:05:48
9 140 Mensher Joanna Gentle Lovers AL 3:03:44 0:14:00
10 128 Chang Laura Wines of WA/BikeSale.com WA 3:06:05 0:16:21
11 135 Gundersen Heather Veloforma OR 3:09:46 0:20:02
12 129 Chase Stephanie Veloforma OR 3:09:46 0:20:02
13 147 Steimen Cary Bend Bike N Sport OR 3:09:46 0:20:02
14 142 Morin Rhonda Sorella Forte OR 3:09:46 0:20:02
15 152 Wille Kristin Portland Velo OR 3:09:46 0:20:02
16 144 Payne Shannon Wines of WA / Bikesale.com WA 3:17:52 0:28:08
17 139 Jenkins Abby Bridgetown Velo OR 3:17:52 0:28:08
18 151 Usher Anne Bridgetownvelo OR 3:17:59 0:28:15
19 150 Tingey Sarah Bridgetown Velo OR 3:18:23 0:28:39
20 143 Mullane Molly landshark OR 3:21:57 0:32:13
21 148 Sugahara Tessa Team Group Health OR 3:22:50 0:33:06
22 138 Humblet Catherine Veloce OR 3:22:50 0:33:06
23 136 Howard Alison IJM.org WA 3:30:18 0:40:34
24 145 Picard Lisa IJM.org WA 3:30:18 0:40:34
25 126 brown martha IJM.org WA 3:30:18 0:40:34
26 131 Evans Libby Sorella Forte OR 3:30:18 0:40:34
Master Men 40+
Place # Last Name First Name Team State Penalty Overall Down
1 217 Turpen Greg Chinook Cycling Club WA 2:42:06 0:00:00
2 261 Browing John Cycle Path Racing OR 2:42:06 0:00:00
3 215 Gallaher Todd Counterbalance WA 2:42:06 0:00:00
4 238 Kauper Gregory IJM.org WA 2:42:06 0:00:00
5 257 Sheppard Mike 0 OR 2:42:06 0:00:00
6 205 larsen Michael Hutch’s/Clearchoice/Bend Dental OR 2:42:06 0:00:00
7 201 Hagen Karsten Z-Team OR 2:42:06 0:00:00
8 213 Butler Tim River City Bicycles OR 2:42:06 0:00:00
9 230 Jones Michael Unattached OR 2:42:06 0:00:00
10 234 Walsh Mick ZTeaM WA 2:42:06 0:00:00
11 228 Stephens Wes Pauls Bicycle Way of Life OR 2:42:06 0:00:00
12 209 King Michael Hutchs Bend OR 2:42:06 0:00:00
13 297 Powell Scott Nike Cycling OR 2:42:06 0:00:00
14 200 Albrow Richard Bend Bike and Sport OR 2:42:06 0:00:00
15 220 Slater Matthew ZTeam OR 2:42:06 0:00:00
16 204 Benno Michael Veloce OR 2:42:06 0:00:00
17 203 Rathbun Mark wines of washington WA 2:42:06 0:00:00
18 212 Browning Scott ZTeaM OR 2:42:06 0:00:00
19 211 Annen Rob Finnigan’s/Discovery Chiropractic OR 2:42:06 0:00:00
20 216 McManus Mike Finnegan’s Toys/Discover Chiropractic OR 2:42:06 0:00:00
21 219 Magilner Mark Half Fast Velo OR 2:42:06 0:00:00
22 227 Baratto Joe Wines of WA / Bikesale.com WA 2:47:15 0:05:09
23 221 Brown Kurt IJM.org WA 2:54:48 0:12:42
24 231 Smith Doug Bend Bike ‘N Sport OR 2:54:48 0:12:42
25 232 Taylor Bradley Hutch’s OR 2:57:52 0:15:46
26 208 Johnston Kent Fred Meyer/Lakeside OR 2:59:30 0:17:24
27 229 Dunn Michael ZteaM OR 3:01:38 0:19:32
28 225 Wilkinson Lane Wines Of Washington WA 3:01:38 0:19:32
29 226 Reinecke Mark Bend Bike ‘N Sport OR 3:01:38 0:19:32
30 210 Alling Chris Fred Meyer/Lakeside OR 3:05:27 0:23:21
31 207 Courogen Peter Nike Cycling OR 3:05:27 0:23:21
32 202 Hopper David Nomads OR 3:05:27 0:23:21
33 223 Johnson iii E Wines of Washington WA 3:15:24 0:33:18
34 214 Curry Bryan Fred Meyer/Lakeside AL 3:16:20 0:34:14
35 224 KLISCH Michael Wines of Washington WA 3:17:52 0:35:46
36 218 Hinman Mark Bikesale.com/Wines of Washington WA 3:17:52 0:35:46
37 263 Chase Clint ZteaM WA 3:37:15 0:55:09
Master Men 50+
Place # Last Name First Name Team State Penalty Overall Down
1 235 Holland Steven Finnegans Toys/Discover Chiropractic WA 2:37:06 0:00:00
3 298 Allen Matt Unattached OR 0:00:30 2:37:36 0:00:30
4 237 Perrin Doug Unattached OR 2:37:06 0:00:00
2 259 Zimbelman David Z Team WA 2:37:24 0:00:18
5 260 Schreck George Finnegan’s Toys/Discover Chiropractic OR 2:41:25 0:04:19
6 252 Meadors Ivan Finnegans Toys/ Discover Chiropractic OR 2:43:39 0:06:33
7 251 Boyer Larry Cucina Fresca WA 2:43:40 0:06:34
8 262 Ellis Gerry Nike Cycling OR 2:49:48 0:12:42
9 256 Stimson Don Cucina Fresca WA 2:54:30 0:17:24
10 255 Hoffner Mike Chinook Racing WA 2:56:38 0:19:32
11 258 Adams Mike Finnegans Toys/Discover Chiropractic OR 3:05:41 0:28:35
12 236 O’Brien John ZTeaM WA 3:11:05 0:33:59
Pro 1/2 Men
1 8 Mach Paul Bissell Pro Cycling CA 3:16:29 0:00:00
2 10 Vennell Jeremy Bissell Pro Cycling CA 3:18:55 0:02:26
3 17 Johnson Sam Hagens Berman WA 3:20:05 0:03:36
4 13 Clayville Nick Hagens Berman WA 3:20:05 0:03:36
5 2 Elken Evan Land Rover – Orbea WA 3:20:26 0:03:57
6 28 Hone Mike Lenovo WA 3:26:01 0:09:32
7 70 Bannink Jeff Team Type 1 OR 3:26:07 0:09:38
8 7 Van Unden Roman Land Rover – Orbea WA 3:26:54 0:10:25
9 15 Hegyvary Adrian Hagens Berman WA 3:26:54 0:10:25
10 23 Stein Wesley Hammer/CMG Racing Team OR 3:26:54 0:10:25
11 55 Tubbs Ian Lenovo WA 3:26:54 0:10:25
12 67 Swan Chris Team Oregon OR 3:26:54 0:10:25
13 22 Arguello Austin Hammer/CMG Racing Team OR 3:26:54 0:10:25
14 65 Peterson Kennett Team Oregon OR 3:26:54 0:10:25
15 39 Farrell Kyle Garage Racing WA 3:26:54 0:10:25
16 77 Casey Geoff Wines of Washington/Bikesale.com WA 3:26:54 0:10:25
17 45 Mensher Dan Gentle Lovers OR 3:26:54 0:10:25
18 34 Peterson Cody Dedicated Athlete OR 3:26:54 0:10:25
19 72 Dyer Brandon Therapeutic Associates/GenR8 OR 3:26:54 0:10:25
20 24 DeLisser Marcel Hammer/CMG Racing Team OR 3:26:54 0:10:25
21 66 Sugahara Kenji Team Oregon OR 3:26:54 0:10:25
22 27 Russell Matt Capitol Subaru Cycling OR 3:26:54 0:10:25
23 53 Ongers Shawn Lenovo WA 3:26:54 0:10:25
24 37 Sencenbaugh Michael First Rate Morgage WA 3:26:54 0:10:25
25 1 Bartlett Josh Land Rover – Orbea WA 3:26:54 0:10:25
26 80 Passage Sean Unattached OR 3:26:54 0:10:25
27 4 Miller Carson Land Rover – Orbea WA 3:26:54 0:10:25
28 14 Daifuku Chris Hagens Berman WA 3:26:54 0:10:25
29 16 Johnson Aaron Hagens Berman WA 3:26:54 0:10:25
30 59 Girard Peter Second Ascent WA 3:26:54 0:10:25
31 74 Christie Chris Trek/Red Truck Beer/Ryders Eyewear BC 3:26:54 0:10:25
32 76 Iannotti David Wines of Washington WA 3:26:54 0:10:25
33 20 Stanko Patrick Hagens Berman WA 3:26:54 0:10:25
34 61 Senkyrik Jiri Second Ascent WA 3:26:54 0:10:25
35 60 Rosette Andrew Second Ascent WA 3:26:54 0:10:25
36 68 Paxson Spencer Team S&M Young Guns WA 3:26:54 0:10:25
37 11 Kem Omer Bissell Pro Racing OR 3:26:54 0:10:25
38 41 Blackwelder Mark Gentle Lovers OR 3:26:54 0:10:25
39 38 Williams Kenny First Rate Morgage WA 3:26:54 0:10:25
40 33 Carlson Ryan Cyclepaths OR 3:26:54 0:10:25
41 99 Durtschi Max Hammer/CMG Racing Team ID 3:26:54 0:10:25
42 12 Hill Jacob Bridgetown Velo OR 3:26:54 0:10:25
43 25 Tonkin Erik Kona OR 3:26:54 0:10:25
44 57 Sather Brian OregonTrailRacing.com OR 3:26:54 0:10:25
45 19 Reynolds Lang Hagens Berman WA 3:26:54 0:10:25
46 69 Braun Mathew Team SCR/Kona OR 3:26:54 0:10:25
47 36 Ecker Brian Fanatik Bike Company WA 3:26:54 0:10:25
48 6 Tuckerman Aaron Land Rover – Orbea WA 3:26:54 0:10:25
49 97 Carlson Brent Garage Racing WA 3:26:54 0:10:25
50 51 Goodwin Jeff Lenovo WA 3:26:54 0:10:25
51 63 King Joe Team Oregon OR 3:26:54 0:10:25
52 30 Hibbard Mark Unattached OR 3:26:54 0:10:25
53 3 Hunn Logan Land Rover – Orbea WA 3:26:54 0:10:25
54 32 Fung Adam Clean Currents p/b Don Beyer Volvo WA 3:26:54 0:10:25
55 47 O’Donnell John Gin Optics Cycling WA 0:00:30 3:27:24 0:10:55
56 54 Schuman Eric Lenovo WA 3:33:44 0:17:15
57 58 Swanson Chad S & M OR 3:37:15 0:20:46
58 78 southerland adam Second Ascent WA 3:47:11 0:30:42
59 35 Bowmer Stewart Fanatik Bike Co. WA 3:47:11 0:30:42
60 71 Liberles Joshua Ten Speed Drive Racing OR 3:47:11 0:30:42
61 18 Lange Cooper Hagens Berman WA 3:47:11 0:30:42
62 48 Gyulafia Mark Guinness OR 3:47:11 0:30:42
63 50 Iddings Ryan Lenovo WA 3:47:11 0:30:42
64 42 Hulick Kevin Gentle Lovers OR 3:47:11 0:30:42
65 79 Suditu Richard beaverton bicycle club OR 3:56:41 0:40:12
66 40 Beardsley Steven Gentle Lovers OR 3:56:41 0:40:12
67 43 Kic Tony Gentle Lovers OR 3:56:41 0:40:12
68 46 Pilz David Gentle Lovers OR 3:56:41 0:40:12
69 44 Mahoney Matt Gentle Lovers OR 3:56:41 0:40:12
70 52 Marquardt Bradley Lenovo WA 3:56:41 0:40:12
71 64 Marcroft Brian Team Oregon OR 3:58:06 0:41:37
72 73 Thramer McKenzie Thramerrods.com OR 4:35:48 1:19:19

The 2010 Event Is This Week!!

The 2nd Annual Cherry Blossom Classic is coming April 23-25th 2010!

2010 Tour de Hood Fun Ride

The 2010 Tour de Hood fun ride will take place on June 5-6th.

More Information on the race can be found at the website!