Stage 2 Results – GC

Women CAT 4
Place # Last Name First Name Team State Penalty Overall Down
1 181 Bishop Serena Sunnyside Sports OR 2:25:34 0:00:00
2 164 Varland Catherine IJM.org WA 2:26:11 0:00:37
3 170 Bussell Cara NA OR 2:26:27 0:00:53
4 157 Yax Mary Bend Bike N Sport OR 2:26:46 0:01:12
5 162 Kandra Lindsay Hammer Velo OR 2:26:53 0:01:19
6 163 Simmons Mindy Hammer Velo OR 2:27:20 0:01:46
7 169 Willig Erin Ironclad Performance Wear OR 2:28:24 0:02:50
8 156 Julber Susanna Bend Bike and Sport OR 2:28:33 0:02:59
9 161 Chang Alice Hammer Velo OR 2:28:52 0:03:18
10 174 Armstrong Alana Sorella Forte OR 2:28:53 0:03:19
11 168 McCarthy Kristin Ironclad Performance Wear OR 2:29:47 0:04:13
12 172 Pedersen Ginny NA OR 2:29:50 0:04:16
13 158 Mansour Renee Bend Bike N’ Sport OR 2:30:19 0:04:45
14 184 Loder Erica Veloforma OR 2:30:21 0:04:47
15 175 Fuller Sage Sorella Forte OR 2:30:29 0:04:55
16 185 Swift Heidi Veloforma OR 2:31:21 0:05:47
17 155 Arendt Casey Bridgetown Velo OR 2:36:00 0:10:26
18 166 Cass Vanessa Ironclad Performance Wear OR 2:36:37 0:11:03
19 178 Richardson Judy Sorella Forte OR 2:37:17 0:11:43
20 159 Fletcher Sara Bridgetown Velo OR 2:37:21 0:11:47
21 186 Nobbs Cassie Wahine Multisport OR 2:37:23 0:11:49
22 179 Tisdale Sarah Sorella Forte OR 2:40:56 0:15:22
23 180 Barker Eryn Specialized River City OR 2:41:26 0:15:52
24 160 levo jenn Bridgetown Velo OR 2:41:30 0:15:56
25 165 Clark Anna IRONCLAD Perfomancewear OR 2:50:05 0:24:31
26 188 McKenzie Erica Sorella Forte OR 2:59:23 0:33:49
27 176 Gibbs Zan Sorella Forte OR 3:06:55 0:41:21
Master Women 40+
Place # Last Name First Name Team State Penalty Overall Down
1 190 Fisher Cary Pacific Power Blue Sky OR 2:27:51 0:00:00
2 198 Tonnemaker Sonia NA WA 2:28:07 0:00:16
3 191 Swearingen Julie Mountain View Cycles OR 2:29:35 0:01:44
4 197 Kostur Ruth Fred Meyer OR 2:32:44 0:04:53
5 195 Bowmer MaryMargaret Fanatik Bike Co. WA 2:34:41 0:06:50
6 192 Reuter Kim Sorella Forte OR 2:43:41 0:15:50
7 199 Ellis Sallyanne Hammer Velo OR 2:46:24 0:18:33
8 196 Boyd Melissa Pacific Power Blue Sky OR 2:57:50 0:29:59
9 194 Loesche Lori Iowa Orthopedic OR 3:04:40 0:36:49
10 189 Tucker Betty Pacific Power Blue Sky OR 3:07:31 0:39:40
Men CAT 4
Place # Last Name First Name Team State Penalty Overall Down
1 451 Babcock Ron Portland Velo OR 2:09:42 0:00:00
2 412 Kibler Tim Cucina Fresca WA 2:09:50 0:00:08
3 483 Wilssens Steven Wines Of Washington / bikesale.com WA 2:10:07 0:00:25
4 401 Prettyman Joe Beaverton Bicycle Club OR 2:10:17 0:00:35
5 433 Turner Jason Kovarus/ABTA CA 2:10:31 0:00:49
6 479 bosch christopher Webcor/Alto Velo CA 2:10:43 0:01:01
7 469 Edgerton Adam Team Oregon OR 2:10:47 0:01:05
8 475 Yale Alex Ten Guys Named Alex OR 2:10:48 0:01:06
9 477 Liverman Ryan Veloce OR 2:10:50 0:01:08
10 458 Kroman Alex Portland Velo OR 2:10:53 0:01:11
11 431 Spahr Trevor Ironclad Performance Wear WA 2:10:56 0:01:14
12 478 Martin Joe Veloce AL 2:11:03 0:01:21
13 499 Fox Matt Sunnyside Sports 0 2:11:04 0:01:22
14 498 Neff Matthew Aeolus OR 2:11:05 0:01:23
15 470 Gerke Patrick Team Oregon OR 2:11:10 0:01:28
16 457 Kobrowski Amit Portland Velo OR 2:11:12 0:01:30
17 423 Carver Robert Ironclad OR 2:11:14 0:01:32
18 403 LaPlaca Doug Bend Bike N Sport OR 2:11:15 0:01:33
19 439 Swearingen Wes Mountain View Cycles OR 2:11:15 0:01:33
20 449 Hilton Cole Pacific Power Blue Sky OR 2:11:24 0:01:42
21 445 Laubernds William NA OR 2:11:28 0:01:46
22 461 Pollock Jeff Portland Velo OR 2:11:36 0:01:54
23 468 Culpepper Clint Team Beer OR 2:11:38 0:01:56
24 440 Kenney John Mt View OR 2:11:40 0:01:58
25 421 Sorlie John Hutch’s/Clear Choice/ Bend Dental OR 2:11:45 0:02:03
26 415 Herrmann Nathan First Rate Mortgage WA 2:12:14 0:02:32
27 447 weaver benjamin NA WA 2:12:20 0:02:38
28 410 Recknagle Kurt Chinook WA 2:12:21 0:02:39
29 453 Couzens Matt Portland Velo OR 2:12:23 0:02:41
30 434 mullane colin Landshark OR 2:12:27 0:02:45
31 402 Engel Matthew Bend Bike N Sport OR 2:12:35 0:02:53
32 416 Bagshaw Sean Flywheel OR 2:12:43 0:03:01
33 422 Tucker Guy IJM.org WA 2:12:48 0:03:06
34 409 Bryenton Drew bicycle attorney.com OR 2:12:57 0:03:15
35 481 Berard Stephen Wines of Washington WA 2:13:42 0:04:00
36 482 Cheng Alex Wines of Washington WA 2:13:57 0:04:15
37 464 kittelson christian starbucks WA 2:14:05 0:04:23
38 460 Petross Dennis Portland Velo OR 2:14:24 0:04:42
39 406 Szufnarowski Stephen Bend Bike ‘n Sport OR 2:14:30 0:04:48
40 454 Formiller Paul Portland Velo OR 2:14:37 0:04:55
41 476 Nissley David Trinity Bike Shop OR 2:14:42 0:05:00
42 484 Towey Brian 0 OR 2:15:04 0:05:22
43 459 Lacey Sasha Portland Velo OR 2:15:48 0:06:06
44 428 Gerow Brian Ironclad Performance Wear OR 2:15:56 0:06:14
45 465 Wahlin Wes Starbucks WA 2:16:04 0:06:22
46 418 Kostur Phelan Fred Meyer OR 2:16:41 0:06:59
47 426 Boeger Brody Ironclad Performance Wear OR 2:17:33 0:07:51
48 419 Bowden Zach Fred Meyers/ Lakeside bicycle team WA 2:18:03 0:08:21
49 442 Sletmoe Eric Mt View Cycles OR 2:18:19 0:08:37
50 455 gonzalez alex portland velo OR 2:18:58 0:09:16
51 462 Ratliff Brian Portland Velo OR 2:19:09 0:09:27
52 472 williams tyler ten guys name alex OR 2:19:25 0:09:43
53 473 Becker Sean Ten guys named Alex OR 2:20:05 0:10:23
54 413 Portin Mark Cucina Fresca WA 2:20:19 0:10:37
55 463 Ricciardi Tom Portland Velo OR 2:20:49 0:11:07
56 407 Wursta Steve Bend Bike ‘n Sport OR 2:21:07 0:11:25
57 430 Meisel Drew Ironclad Performance Wear OR 2:21:43 0:12:01
58 427 Conant Quenton Ironclad Performance Wear OR 2:22:23 0:12:41
59 480 Gordon Brian WheelWorks OR 2:23:18 0:13:36
60 435 Moody Eric Mountain View OR 2:23:22 0:13:40
61 441 Dirks Tony Mt View Cycles OR 2:23:32 0:13:50
62 448 Ziemke Kevin NA OR 2:23:36 0:13:54
63 424 Aldersebaes Dave Ironclad Performance Wear OR 2:23:42 0:14:00
64 436 Mikkelson Karl Mountain View Cycles OR 2:24:27 0:14:45
65 437 Scully Tom Mountain View Cycles OR 2:24:51 0:15:09
66 443 Hayes Andrew Mt. View Cycles WA 2:26:46 0:17:04
67 405 Lasala Matthew Bend Bike ‘N Sport OR 2:26:50 0:17:08
68 404 Nelson Gene Bend Bike N Sport OR 2:29:51 0:20:09
69 456 King Robert Portland Velo OR 2:29:57 0:20:15
70 414 Woosley Chuck Finnegans Toys/Discover Chiropractic OR 2:30:52 0:21:10
71 471 Kowalsky Greg Team Oregon OR 2:34:52 0:25:10
72 411 Gore Brian Cucina Fresca WA 2:36:58 0:27:16
73 425 Barker Brian Ironclad Performance Wear OR 2:40:06 0:30:24
74 429 Leineweber Joe Ironclad Performance Wear OR 2:40:22 0:30:40
75 450 Persons Brian Pacific Power Blue Sky OR 2:55:13 0:45:31
76 452 Biedrzycki Mark Portland Velo OR 3:03:20 0:53:38
77 417 Kostur Glenn Fred Meyer OR 3:27:07 1:17:25
Men CAT 3
Place # Last Name First Name Team State Penalty Overall Down
1 308 Enderle Gant Cyclepath Racing OR 2:58:07 0:00:00
2 341 deBry Spencer Ski Utah UT 2:58:18 0:00:11
3 342 Heli Kent South Town Velo OR 2:58:40 0:00:33
4 350 Fisher Brandon Team S&M OR 2:58:47 0:00:40
5 315 Krause Mark Full Cycle, Colorado OR 2:58:52 0:00:45
6 339 Vanhulle Justin Second Ascent WA 2:59:18 0:01:11
7 336 Crane Ian Rad Racing NW/Hagens Berman WA 2:59:19 0:01:12
8 325 Telitsine Alex IJM.org WA 2:59:32 0:01:25
9 303 Schmitz Alan Broadmark/Hagens-Berman WA 2:59:41 0:01:34
10 304 Thiel Dustin Contender Bicycles UT 0:00:30 2:59:42 0:01:35
11 309 Jorgensen Bryan Cyclepath Racing OR 2:59:49 0:01:42
12 307 Balansay Edgardo Cucina Fresca WA 2:59:51 0:01:44
13 324 Olmstead Adrian HUP United OR 3:00:05 0:01:58
14 357 Graden Jesse VELOSHOP OR 3:00:08 0:02:01
15 356 Homan Jesse Veloce OR 3:00:09 0:02:02
16 305 Todd Sam Contender Bicycles UT 3:00:09 0:02:02
17 351 Buchholz Cort Therapeutic Associates Inc. OR 3:00:15 0:02:08
18 344 Zeliadt Steve Starbucks-Seattle Cancer Care Alliance WA 3:00:16 0:02:09
19 338 Carter Greg Second Ascent WA 3:00:18 0:02:11
20 321 Norman James GSC United OR 3:00:20 0:02:13
21 301 Kim John BBC OR 3:00:21 0:02:14
22 316 Nicoletti Samuel Gentle Lovers OR 3:00:26 0:02:19
23 306 Wills Matthew COURAGE Cycles OR 3:00:33 0:02:26
24 347 La Vigne Justin Team Oregon OR 3:00:34 0:02:27
25 349 Wessel Robin Team Oregon OR 3:00:37 0:02:30
26 331 Sperling Robert Kovarus/ABTA CA 3:00:38 0:02:31
27 312 Rickerts Ryan Fanatik Bike Co. WA 3:00:40 0:02:33
28 311 kath mike Dangerboy Racing OR 3:00:44 0:02:37
29 359 Bene Mike Yard Dawgs Book Club OR 3:00:44 0:02:37
30 332 Hendricks Tre Mt. View Cycles OR 3:00:56 0:02:49
31 329 Willis Andrew Ironclad Performance Wear WA 3:01:00 0:02:53
32 358 Roberts Nicholas Wines of Washington/bikesale.com WA 3:01:04 0:02:57
33 302 Dumortier Jerome BBC / Bike n Hike OR 3:01:09 0:03:02
34 327 Sanders Greg Ironclad Performance Wear OR 3:01:10 0:03:03
35 323 Walburn Brian Hagens Berman LLP WA 3:01:10 0:03:03
36 313 Lloyd Roger Finnegans Toys/Discover Chiropractic OR 3:01:18 0:03:11
37 348 Lelong David team Oregon OR 3:01:31 0:03:24
38 353 Haight Richard Three Rivers Racing WA 3:01:55 0:03:48
39 310 Snyder Nelson Cyclepath Racing OR 3:02:11 0:04:04
40 352 DeWolf Jeff Therapeutic Associates/GENR8 OR 3:04:22 0:06:15
41 399 Gray Scott unattached OR 3:04:32 0:06:25
42 335 Bondi Salvatore Portland Velo OR 3:09:14 0:11:07
43 300 AAsum Jamin Bridgetown Velo OR 3:10:02 0:11:55
44 345 Turner Kitch Sunnyside OR 3:10:34 0:12:27
45 355 Smeltzer Chad Three Rivers Racing OR 3:10:35 0:12:28
46 319 haunold karl GSC United OR 3:11:25 0:13:18
47 354 Manning Michael Three Rivers Racing OR 3:13:48 0:15:41
48 322 Letsinger Tom GVH Bikes OR 3:20:39 0:22:32
49 314 Jones Zachary First Rate Mortgage WA 3:21:29 0:23:22
50 317 Valentin Greg Gentle Lovers OR 3:27:34 0:29:27
51 326 Harwood Jeff Ironclad Performance Wear WA 3:35:56 0:37:49
52 328 Voytilla Bryan Ironclad Performance Wear OR 3:38:34 0:40:27
Women Pro 1/2
Place # Last Name First Name Team State Penalty Overall Down
1 123 secrist robin veloforma WA 3:08:29 0:00:00
2 100 Albert Heather Riverstone Women’s Racing Team ID 3:09:00 0:00:31
3 102 bailey patricia Wines of Washington WA 3:09:28 0:00:59
4 122 Woznicki Kelly Hagens Berman WA 3:11:17 0:02:48
5 107 Ford Erin 0 OR 3:11:30 0:03:01
6 114 Swan Izette Team Group Health WA 3:14:38 0:06:09
7 109 Howe Jill Therapeutic Associates OR 3:14:52 0:06:23
8 121 Williams Annette Blue Rooster/Sports Med Clinic WA 3:14:58 0:06:29
9 105 Dunnwald Lisa Team Group Health WA 3:15:00 0:06:31
10 120 Wilcoxson Jade Flywheel Bicycle Solutions OR 3:15:10 0:06:41
11 104 Dorian Lisa Mighty Riders BC 3:15:18 0:06:49
12 112 Robertson Zivin Julie Hagens Berman WA 3:15:24 0:06:55
13 118 White Shari Castelli OR 3:15:47 0:07:18
14 108 Green Kristi DeSalvo Custom Cycles CA 3:15:50 0:07:21
15 113 Sheasby Teri Bend Bike N Sport OR 3:17:01 0:08:32
16 116 Valentin Sirikit Gentle Lovers OR 3:17:49 0:09:20
17 111 Peithman Susan veloforma OR 0:00:30 3:19:11 0:10:42
18 115 Triplett Jennifer Hagens Berman WA 3:31:45 0:23:16
19 103 Brown Sarah Riverstone Women’s Racing Team ID 3:37:33 0:29:04
20 117 Walsh Martha Z-Team WA 3:37:39 0:29:10
21 110 Johnson Carol Team Group Health WA 3:39:04 0:30:35
22 101 Albrow Lynn Bend Bike and Sport OR 3:55:09 0:46:40
23 106 Fisk Andrea Velo Bella-Kona OR 4:00:25 0:51:56
24 119 Whitlatch Shanan Fred Meyer/Lakeside OR 4:03:27 0:54:58
Women CAT 3
Place # Last Name First Name Team State Penalty Overall Down
1 149 Thonney Cheryl Blue Rooster WA 3:10:45 0:00:00
2 153 Akeroyd Jen Team Group Health OR 3:11:36 0:00:51
3 133 Fox Lindsay Team Oregon OR 3:15:39 0:04:54
4 125 Berry Alalia Gentle Lovers OR 3:16:09 0:05:24
5 127 Burns Beth Veloce OR 3:16:12 0:05:27
6 137 Huggins Elise Veloforma OR 3:17:39 0:06:54
7 141 Miles Karey Therapeutic Associates OR 3:18:05 0:07:20
8 132 Faulkner Zana IJM.org WA 3:18:48 0:08:03
9 140 Mensher Joanna Gentle Lovers AL 3:27:45 0:17:00
10 128 Chang Laura Wines of WA/BikeSale.com WA 3:30:05 0:19:20
11 135 Gundersen Heather Veloforma OR 3:33:16 0:22:31
12 147 Steimen Cary Bend Bike N Sport OR 3:33:30 0:22:45
13 152 Wille Kristin Portland Velo OR 3:33:39 0:22:54
14 142 Morin Rhonda Sorella Forte OR 3:33:59 0:23:14
15 129 Chase Stephanie Veloforma OR 3:34:03 0:23:18
16 151 Usher Anne Bridgetownvelo OR 3:40:30 0:29:45
17 144 Payne Shannon Wines of WA / Bikesale.com WA 3:40:52 0:30:07
18 139 Jenkins Abby Bridgetown Velo OR 3:41:45 0:31:00
19 150 Tingey Sarah Bridgetown Velo OR 3:42:40 0:31:55
20 143 Mullane Molly landshark OR 3:44:37 0:33:52
21 138 Humblet Catherine Veloce OR 3:46:30 0:35:45
22 148 Sugahara Tessa Team Group Health OR 3:48:17 0:37:32
23 136 Howard Alison IJM.org WA 3:52:51 0:42:06
24 126 brown martha IJM.org WA 3:53:47 0:43:02
25 145 Picard Lisa IJM.org WA 3:53:59 0:43:14
26 131 Evans Libby Sorella Forte OR 3:54:38 0:43:53
Master Men 40+
Place # Last Name First Name Team State Penalty Overall Down
1 215 Gallaher Todd Counterbalance WA 2:55:23 0:00:00
2 216 McManus Mike Finnegan’s Toys/Discover Chiropractic OR 2:55:26 0:00:03
3 205 larsen Michael Hutch’s/Clearchoice/Bend Dental OR 2:55:32 0:00:09
4 201 Hagen Karsten Z-Team OR 2:55:37 0:00:14
5 211 Annen Rob Finnigan’s/Discovery Chiropractic OR 2:55:53 0:00:30
6 261 Browing John Cycle Path Racing OR 2:55:53 0:00:30
7 220 Slater Matthew ZTeam OR 2:56:02 0:00:39
8 219 Magilner Mark Half Fast Velo OR 2:56:07 0:00:44
9 228 Stephens Wes Pauls Bicycle Way of Life OR 2:56:12 0:00:49
10 238 Kauper Gregory IJM.org WA 2:56:20 0:00:57
11 213 Butler Tim River City Bicycles OR 2:56:21 0:00:58
12 212 Browning Scott ZTeaM OR 2:56:42 0:01:19
13 234 Walsh Mick ZTeaM WA 2:56:47 0:01:24
14 217 Turpen Greg Chinook Cycling Club WA 2:56:53 0:01:30
15 203 Rathbun Mark wines of washington WA 2:57:04 0:01:41
16 257 Sheppard Mike 0 OR 2:57:22 0:01:59
17 209 King Michael Hutchs Bend OR 2:57:33 0:02:10
18 200 Albrow Richard Bend Bike and Sport OR 2:57:41 0:02:18
19 204 Benno Michael Veloce OR 2:57:44 0:02:21
20 297 Powell Scott Nike Cycling OR 2:58:03 0:02:40
21 230 Jones Michael Unattached OR 2:58:49 0:03:26
22 227 Baratto Joe Wines of WA / Bikesale.com WA 3:05:38 0:10:15
23 231 Smith Doug Bend Bike ‘N Sport OR 3:10:27 0:15:04
24 221 Brown Kurt IJM.org WA 3:10:50 0:15:27
25 232 Taylor Bradley Hutch’s OR 3:13:02 0:17:39
26 229 Dunn Michael ZteaM OR 3:16:03 0:20:40
27 226 Reinecke Mark Bend Bike ‘N Sport OR 3:17:36 0:22:13
28 225 Wilkinson Lane Wines Of Washington WA 3:18:54 0:23:31
29 208 Johnston Kent Fred Meyer/Lakeside OR 3:19:30 0:24:07
30 202 Hopper David Nomads OR 3:20:09 0:24:46
31 210 Alling Chris Fred Meyer/Lakeside OR 3:21:24 0:26:01
32 207 Courogen Peter Nike Cycling OR 3:21:58 0:26:35
33 223 Johnson iii E Wines of Washington WA 3:32:26 0:37:03
34 224 KLISCH Michael Wines of Washington WA 3:35:21 0:39:58
35 218 Hinman Mark Bikesale.com/Wines of Washington WA 3:36:13 0:40:50
36 214 Curry Bryan Fred Meyer/Lakeside AL 3:39:11 0:43:48
37 263 Chase Clint ZteaM WA 3:50:37 0:55:14
Master Men 50+
Place # Last Name First Name Team State Penalty Overall Down
1 259 Zimbelman David Z Team WA 2:55:15 0:00:00
3 235 Holland Steven Finnegans Toys/Discover Chiropractic WA 2:56:39 0:01:24
4 298 Allen Matt Unattached OR 0:00:30 2:58:59 0:03:44
2 237 Perrin Doug Unattached OR 2:59:39 0:04:24
5 260 Schreck George Finnegan’s Toys/Discover Chiropractic OR 3:01:25 0:06:10
6 252 Meadors Ivan Finnegans Toys/ Discover Chiropractic OR 3:03:24 0:08:09
7 251 Boyer Larry Cucina Fresca WA 3:03:37 0:08:22
8 262 Ellis Gerry Nike Cycling OR 3:10:21 0:15:06
9 255 Hoffner Mike Chinook Racing WA 3:16:49 0:21:34
10 256 Stimson Don Cucina Fresca WA 3:16:52 0:21:37
11 258 Adams Mike Finnegans Toys/Discover Chiropractic OR 3:28:59 0:33:44
12 236 O’Brien John ZTeaM WA 3:31:21 0:36:06
Pro 1/2 Men
Place # Last Name First Name Team State Penalty Overall Down
1 8 Mach Paul Bissell Pro Cycling CA 3:34:23 0:00:00
2 10 Vennell Jeremy Bissell Pro Cycling CA 3:36:07 0:01:44
3 13 Clayville Nick Hagens Berman WA 3:37:54 0:03:31
4 17 Johnson Sam Hagens Berman WA 3:38:12 0:03:49
5 2 Elken Evan Land Rover – Orbea WA 3:38:33 0:04:10
6 15 Hegyvary Adrian Hagens Berman WA 3:43:58 0:09:35
7 70 Bannink Jeff Team Type 1 OR 3:44:04 0:09:41
8 28 Hone Mike Lenovo WA 3:44:27 0:10:04
9 20 Stanko Patrick Hagens Berman WA 3:44:38 0:10:15
10 3 Hunn Logan Land Rover – Orbea WA 3:44:42 0:10:19
11 38 Williams Kenny First Rate Morgage WA 3:44:45 0:10:22
12 55 Tubbs Ian Lenovo WA 3:45:00 0:10:37
13 6 Tuckerman Aaron Land Rover – Orbea WA 3:45:01 0:10:38
14 24 DeLisser Marcel Hammer/CMG Racing Team OR 3:45:09 0:10:46
15 61 Senkyrik Jiri Second Ascent WA 3:45:09 0:10:46
16 39 Farrell Kyle Garage Racing WA 3:45:14 0:10:51
17 80 Passage Sean Unattached OR 3:45:16 0:10:53
18 41 Blackwelder Mark Gentle Lovers OR 3:45:20 0:10:57
19 22 Arguello Austin Hammer/CMG Racing Team OR 3:45:23 0:11:00
20 53 Ongers Shawn Lenovo WA 3:45:25 0:11:02
21 72 Dyer Brandon Therapeutic Associates/GenR8 OR 3:45:31 0:11:08
22 34 Peterson Cody Dedicated Athlete OR 3:45:36 0:11:13
23 23 Stein Wesley Hammer/CMG Racing Team OR 3:45:38 0:11:15
24 60 Rosette Andrew Second Ascent WA 3:45:39 0:11:16
25 36 Ecker Brian Fanatik Bike Company WA 3:45:47 0:11:24
26 65 Peterson Kennett Team Oregon OR 3:45:51 0:11:28
27 32 Fung Adam Clean Currents p/b Don Beyer Volvo WA 3:45:51 0:11:28
28 30 Hibbard Mark Unattached OR 3:45:59 0:11:36
29 19 Reynolds Lang Hagens Berman WA 3:46:00 0:11:37
30 45 Mensher Dan Gentle Lovers OR 3:46:05 0:11:42
31 74 Christie Chris Trek/Red Truck Beer/Ryders Eyewear BC 3:46:12 0:11:49
32 11 Kem Omer Bissell Pro Racing OR 3:46:12 0:11:49
33 57 Sather Brian OregonTrailRacing.com OR 3:46:14 0:11:51
34 47 O’Donnell John Gin Optics Cycling WA 0:00:30 3:46:18 0:11:55
35 14 Daifuku Chris Hagens Berman WA 3:46:21 0:11:58
36 67 Swan Chris Team Oregon OR 3:46:23 0:12:00
37 4 Miller Carson Land Rover – Orbea WA 3:46:29 0:12:06
38 25 Tonkin Erik Kona OR 3:46:32 0:12:09
39 97 Carlson Brent Garage Racing WA 3:46:33 0:12:10
40 66 Sugahara Kenji Team Oregon OR 3:46:40 0:12:17
41 69 Braun Mathew Team SCR/Kona OR 3:46:42 0:12:19
42 59 Girard Peter Second Ascent WA 3:46:46 0:12:23
43 99 Durtschi Max Hammer/CMG Racing Team ID 3:46:59 0:12:36
44 37 Sencenbaugh Michael First Rate Morgage WA 3:47:09 0:12:46
45 27 Russell Matt Capitol Subaru Cycling OR 3:47:11 0:12:48
46 77 Casey Geoff Wines of Washington/Bikesale.com WA 3:47:32 0:13:09
47 76 Iannotti David Wines of Washington WA 3:47:32 0:13:09
48 12 Hill Jacob Bridgetown Velo OR 3:47:40 0:13:17
49 63 King Joe Team Oregon OR 3:47:47 0:13:24
50 51 Goodwin Jeff Lenovo WA 3:48:00 0:13:37
51 33 Carlson Ryan Cyclepaths OR 3:48:00 0:13:37
52 68 Paxson Spencer Team S&M Young Guns WA 3:49:22 0:14:59
53 7 Van Unden Roman Land Rover – Orbea WA 3:50:50 0:16:27
54 54 Schuman Eric Lenovo WA 3:53:31 0:19:08
55 16 Johnson Aaron Hagens Berman WA 3:53:48 0:19:25
56 1 Bartlett Josh Land Rover – Orbea WA 3:56:20 0:21:57
57 58 Swanson Chad S & M OR 3:58:47 0:24:24
58 71 Liberles Joshua Ten Speed Drive Racing OR 4:05:33 0:31:10
59 35 Bowmer Stewart Fanatik Bike Co. WA 4:06:07 0:31:44
60 42 Hulick Kevin Gentle Lovers OR 4:07:16 0:32:53
61 50 Iddings Ryan Lenovo WA 4:07:33 0:33:10
62 48 Gyulafia Mark Guinness OR 4:07:39 0:33:16
63 78 southerland adam Second Ascent WA 4:10:00 0:35:37
64 18 Lange Cooper Hagens Berman WA 4:10:17 0:35:54
65 52 Marquardt Bradley Lenovo WA 4:15:36 0:41:13
66 79 Suditu Richard beaverton bicycle club OR 4:16:33 0:42:10
67 40 Beardsley Steven Gentle Lovers OR 4:17:46 0:43:23
68 43 Kic Tony Gentle Lovers OR 4:18:53 0:44:30
69 46 Pilz David Gentle Lovers OR 4:19:23 0:45:00
70 44 Mahoney Matt Gentle Lovers OR 4:19:53 0:45:30
71 64 Marcroft Brian Team Oregon OR 4:22:18 0:47:55
72 73 Thramer McKenzie Thramerrods.com OR 4:56:09 1:21:46

The 2010 Event Is This Week!!

The 2nd Annual Cherry Blossom Classic is coming April 23-25th 2010!

2010 Tour de Hood Fun Ride

The 2010 Tour de Hood fun ride will take place on June 5-6th.

More Information on the race can be found at the website!