Stage 3 Results – GC

Women CAT 4 & Master Women 40+
Place # Last Name First Name Team State Cat Penalty Overall Down
1 181 Bishop Serena Sunnyside Sports OR W4 2:53:37 0:00:00
2 164 Varland Catherine IJM.org WA W4 2:54:14 0:00:37
3 170 Bussell Cara NA OR W4 2:54:30 0:00:53
4 157 Yax Mary Bend Bike N Sport OR W4 2:54:49 0:01:12
5 162 Kandra Lindsay Hammer Velo OR W4 2:54:56 0:01:19
6 163 Simmons Mindy Hammer Velo OR W4 2:55:23 0:01:46
7 190 Fisher Cary Pacific Power Blue Sky OR MW 40+ 2:55:54 0:02:17
8 198 Tonnemaker Sonia NA WA MW 40+ 2:56:10 0:02:33
9 169 Willig Erin Ironclad Performance Wear OR W4 2:56:27 0:02:50
10 156 Julber Susanna Bend Bike and Sport OR W4 2:56:36 0:02:59
11 161 Chang Alice Hammer Velo OR W4 2:56:55 0:03:18
12 174 Armstrong Alana Sorella Forte OR W4 2:56:56 0:03:19
13 191 Swearingen Julie Mountain View Cycles OR MW 40+ 2:57:38 0:04:01
14 192 Reuter Kim Sorella Forte OR MW 40+ 2:57:44 0:04:07
15 168 McCarthy Kristin Ironclad Performance Wear OR W4 2:57:50 0:04:13
16 172 Pedersen Ginny NA OR W4 2:57:53 0:04:16
17 158 Mansour Renee Bend Bike N’ Sport OR W4 2:58:22 0:04:45
18 184 Loder Erica Veloforma OR W4 2:58:24 0:04:47
19 175 Fuller Sage Sorella Forte OR W4 2:58:32 0:04:55
20 185 Swift Heidi Veloforma OR W4 2:59:24 0:05:47
21 197 Kostur Ruth Fred Meyer OR MW 40+ 3:00:47 0:07:10
22 195 Bowmer MaryMargaret Fanatik Bike Co. WA MW 40+ 3:02:44 0:09:07
23 179 Tisdale Sarah Sorella Forte OR W4 3:03:59 0:10:22
24 166 Cass Vanessa Ironclad Performance Wear OR W4 3:04:40 0:11:03
25 194 Loesche Lori Iowa Orthopedic 0 MW 40+ 3:04:40 0:11:03
26 186 Nobbs Cassie Wahine Multisport OR W4 3:05:26 0:11:49
27 155 Arendt Casey Bridgetown Velo OR W4 3:08:04 0:14:27
28 159 Fletcher Sara Bridgetown Velo OR W4 3:08:13 0:14:36
29 178 Richardson Judy Sorella Forte OR W4 3:09:21 0:15:44
30 160 levo jenn Bridgetown Velo OR W4 3:09:33 0:15:56
31 180 Barker Eryn Specialized River City OR W4 3:14:00 0:20:23
32 165 Clark Anna IRONCLAD Perfomancewear OR W4 3:18:08 0:24:31
33 199 Ellis Sallyanne Hammer Velo OR MW 40+ 3:18:28 0:24:51
34 196 Boyd Melissa Pacific Power Blue Sky OR MW 40+ 3:31:05 0:37:28
35 188 McKenzie Erica Sorella Forte OR W4 3:31:57 0:38:20
36 189 Tucker Betty Pacific Power Blue Sky OR MW 40+ 3:40:05 0:46:28
37 176 Gibbs Zan Sorella Forte OR W4 3:40:10 0:46:33
Women CAT 4
Place # Last Name First Name Team State Cat Penalty Overall Down
1 181 Bishop Serena Sunnyside Sports OR 2:53:37 0:00:00
2 164 Varland Catherine IJM.org WA 2:54:14 0:00:37
3 170 Bussell Cara NA OR 2:54:30 0:00:53
4 157 Yax Mary Bend Bike N Sport OR 2:54:49 0:01:12
5 162 Kandra Lindsay Hammer Velo OR 2:54:56 0:01:19
6 163 Simmons Mindy Hammer Velo OR 2:55:23 0:01:46
7 169 Willig Erin Ironclad Performance Wear OR 2:56:27 0:02:50
8 156 Julber Susanna Bend Bike and Sport OR 2:56:36 0:02:59
9 161 Chang Alice Hammer Velo OR 2:56:55 0:03:18
10 174 Armstrong Alana Sorella Forte OR 2:56:56 0:03:19
11 168 McCarthy Kristin Ironclad Performance Wear OR 2:57:50 0:04:13
12 172 Pedersen Ginny NA OR 2:57:53 0:04:16
13 158 Mansour Renee Bend Bike N’ Sport OR 2:58:22 0:04:45
14 184 Loder Erica Veloforma OR 2:58:24 0:04:47
15 175 Fuller Sage Sorella Forte OR 2:58:32 0:04:55
16 185 Swift Heidi Veloforma OR 2:59:24 0:05:47
17 179 Tisdale Sarah Sorella Forte OR 3:03:59 0:10:22
18 166 Cass Vanessa Ironclad Performance Wear OR 3:04:40 0:11:03
19 186 Nobbs Cassie Wahine Multisport OR 3:05:26 0:11:49
20 155 Arendt Casey Bridgetown Velo OR 3:08:04 0:14:27
21 159 Fletcher Sara Bridgetown Velo OR 3:08:13 0:14:36
22 178 Richardson Judy Sorella Forte OR 3:09:21 0:15:44
23 160 levo jenn Bridgetown Velo OR 3:09:33 0:15:56
24 180 Barker Eryn Specialized River City OR 3:14:00 0:20:23
25 165 Clark Anna IRONCLAD Perfomancewear OR 3:18:08 0:24:31
26 188 McKenzie Erica Sorella Forte OR 3:31:57 0:38:20
27 176 Gibbs Zan Sorella Forte OR 3:40:10 0:46:33
Master Women 40+
Place # Last Name First Name Team State Cat Penalty Overall Down
1 190 Fisher Cary Pacific Power Blue Sky OR 2:55:54 0:00:00
2 198 Tonnemaker Sonia NA WA 2:56:10 0:00:16
3 191 Swearingen Julie Mountain View Cycles OR 2:57:38 0:01:44
4 197 Kostur Ruth Fred Meyer OR 3:00:47 0:04:53
5 195 Bowmer MaryMargaret Fanatik Bike Co. WA 3:02:44 0:06:50
6 194 Loesche Lori Iowa Orthopedic 0 3:04:40 0:08:46
7 192 Reuter Kim Sorella Forte OR 2:57:44 0:01:50
8 199 Ellis Sallyanne Hammer Velo OR 3:18:28 0:22:34
9 196 Boyd Melissa Pacific Power Blue Sky OR 3:31:05 0:35:11
10 189 Tucker Betty Pacific Power Blue Sky OR 3:40:05 0:44:11
Men CAT 4
Place # Last Name First Name Team State Cat Penalty Overall Down
1 451 Babcock Ron Portland Velo OR 2:34:36 0:00:00
2 412 Kibler Tim Cucina Fresca WA 2:34:44 0:00:08
3 483 Wilssens Steven Wines Of Washington / bikesale.com WA 2:35:01 0:00:25
4 401 Prettyman Joe Beaverton Bicycle Club OR 2:35:11 0:00:35
5 433 Turner Jason Kovarus/ABTA CA 2:35:25 0:00:49
6 479 bosch christopher Webcor/Alto Velo CA 2:35:37 0:01:01
7 469 Edgerton Adam Team Oregon OR 2:35:41 0:01:05
8 475 Yale Alex Ten Guys Named Alex OR 2:35:42 0:01:06
9 477 Liverman Ryan Veloce OR 2:35:44 0:01:08
10 458 Kroman Alex Portland Velo OR 2:35:47 0:01:11
11 431 Spahr Trevor Ironclad Performance Wear WA 2:35:50 0:01:14
12 478 Martin Joe Veloce AL 2:35:57 0:01:21
13 499 Fox Matt Sunnyside Sports 0 2:35:58 0:01:22
14 498 Neff Matthew Aeolus OR 2:35:59 0:01:23
15 470 Gerke Patrick Team Oregon OR 2:36:04 0:01:28
16 457 Kobrowski Amit Portland Velo OR 2:37:46 0:03:10
17 423 Carver Robert Ironclad OR 2:36:08 0:01:32
18 403 LaPlaca Doug Bend Bike N Sport OR 2:36:09 0:01:33
19 439 Swearingen Wes Mountain View Cycles OR 2:36:09 0:01:33
20 449 Hilton Cole Pacific Power Blue Sky OR 2:36:18 0:01:42
21 445 Laubernds William NA OR 2:36:22 0:01:46
22 461 Pollock Jeff Portland Velo OR 2:36:30 0:01:54
23 468 Culpepper Clint Team Beer OR 2:36:32 0:01:56
24 440 Kenney John Mt View OR 2:36:34 0:01:58
25 421 Sorlie John Hutch’s/Clear Choice/ Bend Dental OR 2:36:39 0:02:03
26 415 Herrmann Nathan First Rate Mortgage WA 2:37:08 0:02:32
27 447 weaver benjamin NA WA 2:37:14 0:02:38
28 410 Recknagle Kurt Chinook WA 2:37:15 0:02:39
29 453 Couzens Matt Portland Velo OR 2:38:57 0:04:21
30 434 mullane colin Landshark OR 2:37:21 0:02:45
31 402 Engel Matthew Bend Bike N Sport OR 2:37:29 0:02:53
32 416 Bagshaw Sean Flywheel OR 2:37:37 0:03:01
33 422 Tucker Guy IJM.org WA 2:37:42 0:03:06
34 409 Bryenton Drew bicycle attorney.com OR 2:39:31 0:04:55
35 481 Berard Stephen Wines of Washington WA 2:38:36 0:04:00
36 482 Cheng Alex Wines of Washington WA 2:41:07 0:06:31
37 464 kittelson christian starbucks WA 2:38:59 0:04:23
38 460 Petross Dennis Portland Velo OR 2:39:18 0:04:42
39 406 Szufnarowski Stephen Bend Bike ‘n Sport OR 2:39:24 0:04:48
40 454 Formiller Paul Portland Velo OR 2:39:31 0:04:55
41 476 Nissley David Trinity Bike Shop OR 2:41:52 0:07:16
42 484 Towey Brian 0 OR 2:39:58 0:05:22
43 459 Lacey Sasha Portland Velo OR 2:40:42 0:06:06
44 428 Gerow Brian Ironclad Performance Wear OR 2:40:50 0:06:14
45 465 Wahlin Wes Starbucks WA 2:40:58 0:06:22
46 418 Kostur Phelan Fred Meyer OR 2:41:35 0:06:59
47 426 Boeger Brody Ironclad Performance Wear OR 2:42:27 0:07:51
48 419 Bowden Zach Fred Meyers/ Lakeside bicycle team WA 2:42:57 0:08:21
49 442 Sletmoe Eric Mt View Cycles OR 2:43:13 0:08:37
50 455 gonzalez alex portland velo OR 2:43:52 0:09:16
51 462 Ratliff Brian Portland Velo OR 2:44:03 0:09:27
52 472 williams tyler ten guys name alex OR 2:45:59 0:11:23
53 473 Becker Sean Ten guys named Alex OR 2:47:15 0:12:39
54 413 Portin Mark Cucina Fresca WA 2:45:13 0:10:37
55 463 Ricciardi Tom Portland Velo OR 2:47:59 0:13:23
56 407 Wursta Steve Bend Bike ‘n Sport OR 2:48:17 0:13:41
57 430 Meisel Drew Ironclad Performance Wear OR 2:46:37 0:12:01
58 427 Conant Quenton Ironclad Performance Wear OR 2:49:33 0:14:57
59 480 Gordon Brian WheelWorks OR 2:50:58 0:16:22
60 435 Moody Eric Mountain View OR 2:51:49 0:17:13
61 441 Dirks Tony Mt View Cycles OR 2:51:59 0:17:23
62 448 Ziemke Kevin NA OR 2:50:10 0:15:34
63 424 Aldersebaes Dave Ironclad Performance Wear OR 2:48:36 0:14:00
64 436 Mikkelson Karl Mountain View Cycles OR 2:51:37 0:17:01
65 437 Scully Tom Mountain View Cycles OR 2:54:44 0:20:08
66 443 Hayes Andrew Mt. View Cycles WA 2:51:40 0:17:04
67 405 Lasala Matthew Bend Bike ‘N Sport OR 2:51:44 0:17:08
68 404 Nelson Gene Bend Bike N Sport OR 2:58:18 0:23:42
69 456 King Robert Portland Velo OR 2:57:07 0:22:31
70 471 Kowalsky Greg Team Oregon OR 2:59:46 0:25:10
71 411 Gore Brian Cucina Fresca WA 3:01:52 0:27:16
72 425 Barker Brian Ironclad Performance Wear OR 3:07:16 0:32:40
73 429 Leineweber Joe Ironclad Performance Wear OR 3:08:02 0:33:26
74 450 Persons Brian Pacific Power Blue Sky OR 3:22:53 0:48:17
75 452 Biedrzycki Mark Portland Velo OR 3:29:54 0:55:18
76 417 Kostur Glenn Fred Meyer OR 3:52:01 1:17:25
Men Cat 3
Place # Last Name First Name Team State Cat Penalty Overall Down
1 308 Enderle Gant Cyclepath Racing OR 3:30:35 0:00:00
2 341 deBry Spencer Ski Utah UT 3:30:46 0:00:11
3 342 Heli Kent South Town Velo OR 3:31:08 0:00:33
4 350 Fisher Brandon Team S&M OR 3:31:15 0:00:40
5 315 Krause Mark Landshark OR 3:31:20 0:00:45
6 339 Vanhulle Justin Second Ascent WA 3:31:46 0:01:11
7 336 Crane Ian Rad Racing NW/Hagens Berman WA 3:31:47 0:01:12
8 325 Telitsine Alex IJM.org WA 3:32:00 0:01:25
9 303 Schmitz Alan Broadmark/Hagens-Berman WA 3:32:09 0:01:34
10 304 Thiel Dustin Contender Bicycles UT 3:32:10 0:01:35
11 309 Jorgensen Bryan Cyclepath Racing OR 3:32:17 0:01:42
12 307 Balansay Edgardo Cucina Fresca WA 3:32:19 0:01:44
13 324 Olmstead Adrian HUP United OR 3:32:33 0:01:58
14 357 Graden Jesse VELOSHOP OR 3:32:36 0:02:01
15 356 Homan Jesse Veloce OR 3:32:37 0:02:02
16 305 Todd Sam Contender Bicycles UT 3:32:37 0:02:02
17 351 Buchholz Cort Therapeutic Associates Inc. OR 3:32:43 0:02:08
18 344 Zeliadt Steve Starbucks-Seattle Cancer Care Alliance WA 3:32:44 0:02:09
19 338 Carter Greg Second Ascent WA 3:32:46 0:02:11
20 321 Norman James GSC United OR 3:32:48 0:02:13
21 301 Kim John BBC OR 3:32:49 0:02:14
22 316 Nicoletti Samuel Gentle Lovers OR 3:32:54 0:02:19
23 306 Wills Matthew COURAGE Cycles OR 3:33:01 0:02:26
24 347 La Vigne Justin Team Oregon OR 3:33:02 0:02:27
25 349 Wessel Robin Team Oregon OR 3:33:05 0:02:30
26 331 Sperling Robert Kovarus/ABTA CA 3:33:06 0:02:31
27 312 Rickerts Ryan Fanatik Bike Co. WA 3:33:08 0:02:33
28 311 kath mike Dangerboy Racing OR 3:33:12 0:02:37
29 359 Bene Mike Yard Dawgs Book Club OR 3:33:12 0:02:37
30 332 Hendricks Tre Mt. View Cycles OR 3:33:24 0:02:49
31 329 Willis Andrew Ironclad Performance Wear WA 3:33:28 0:02:53
32 358 Roberts Nicholas Wines of Washington/bikesale.com WA 3:33:32 0:02:57
33 302 Dumortier Jerome BBC / Bike n Hike OR 3:33:37 0:03:02
34 327 Sanders Greg Ironclad Performance Wear OR 3:33:38 0:03:03
35 323 Walburn Brian Hagens Berman LLP WA 3:33:54 0:03:19
36 313 Lloyd Roger Finnegans Toys/Discover Chiropractic OR 3:33:46 0:03:11
37 348 Lelong David team Oregon OR 3:33:59 0:03:24
38 353 Haight Richard Three Rivers Racing WA 3:40:53 0:10:18
39 310 Snyder Nelson Cyclepath Racing OR 3:34:39 0:04:04
40 352 DeWolf Jeff Therapeutic Associates/GENR8 OR 3:36:50 0:06:15
41 399 Gray Scott unattached OR 3:37:00 0:06:25
42 335 Bondi Salvatore Portland Velo OR 3:41:42 0:11:07
43 300 AAsum Jamin Bridgetown Velo OR 3:42:30 0:11:55
44 345 Turner Kitch Sunnyside OR 3:43:02 0:12:27
45 355 Smeltzer Chad Three Rivers Racing OR 3:43:03 0:12:28
46 319 haunold karl GSC United OR 3:43:53 0:13:18
47 354 Manning Michael Three Rivers Racing OR 3:46:16 0:15:41
48 322 Letsinger Tom GVH Bikes OR 3:53:07 0:22:32
49 314 Jones Zachary First Rate Mortgage WA 3:53:57 0:23:22
50 317 Valentin Greg Gentle Lovers OR 4:00:43 0:30:08
51 326 Harwood Jeff Ironclad Performance Wear WA 4:08:24 0:37:49
52 328 Voytilla Bryan Ironclad Performance Wear OR 3:38:34 0:07:59
Master Men 40+ & 50+
Place # Last Name First Name Team State Cat Penalty Overall Down
1 259 Zimbelman David Z Team WA MM 50+ 3:33:21 0:00:00
2 215 Gallaher Todd Counterbalance WA MM 40+ 3:33:29 0:00:08
3 216 McManus Mike Finnegan’s Toys/Discover Chiropractic OR MM 40+ 3:33:32 0:00:11
4 205 larsen Michael Hutch’s/Clearchoice/Bend Dental OR MM 40+ 3:33:38 0:00:17
5 201 Hagen Karsten Z-Team OR MM 40+ 3:33:43 0:00:22
6 211 Annen Rob Finnigan’s/Discovery Chiropractic OR MM 40+ 3:33:59 0:00:38
7 261 Browing John Cycle Path Racing OR MM 40+ 3:33:59 0:00:38
8 220 Slater Matthew ZTeam OR MM 40+ 3:34:08 0:00:47
9 219 Magilner Mark Half Fast Velo OR MM 40+ 3:34:13 0:00:52
10 238 Kauper Gregory IJM.org WA MM 40+ 3:34:26 0:01:05
11 213 Butler Tim River City Bicycles OR MM 40+ 3:34:27 0:01:06
12 235 Holland Steven Finnegans Toys/Discover Chiropractic WA MM 50+ 3:34:45 0:01:24
13 212 Browning Scott ZTeaM OR MM 40+ 3:34:48 0:01:27
14 234 Walsh Mick ZTeaM WA MM 40+ 3:34:53 0:01:32
15 217 Turpen Greg Chinook Cycling Club WA MM 40+ 3:34:59 0:01:38
16 257 Sheppard Mike 0 OR MM 40+ 3:35:28 0:02:07
17 209 King Michael Hutchs Bend OR MM 40+ 3:35:39 0:02:18
18 200 Albrow Richard Bend Bike and Sport OR MM 40+ 3:35:47 0:02:26
19 204 Benno Michael Veloce OR MM 40+ 3:35:50 0:02:29
20 297 Powell Scott Nike Cycling OR MM 40+ 3:36:09 0:02:48
21 230 Jones Michael Unattached OR MM 40+ 3:36:55 0:03:34
22 252 Meadors Ivan Finnegans Toys/ Discover Chiropractic OR MM 50+ 3:41:30 0:08:09
23 251 Boyer Larry Cucina Fresca WA MM 50+ 3:41:43 0:08:22
24 298 Allen Matt Unattached OR MM 50+ 3:42:36 0:09:15
25 227 Baratto Joe Wines of WA / Bikesale.com WA MM 40+ 3:43:44 0:10:23
26 262 Ellis Gerry Nike Cycling OR MM 50+ 3:48:27 0:15:06
27 231 Smith Doug Bend Bike ‘N Sport OR MM 40+ 3:48:33 0:15:12
28 221 Brown Kurt IJM.org WA MM 40+ 3:48:56 0:15:35
29 232 Taylor Bradley Hutch’s OR MM 40+ 3:51:08 0:17:47
30 229 Dunn Michael ZteaM OR MM 40+ 3:54:09 0:20:48
31 256 Stimson Don Cucina Fresca WA MM 50+ 3:54:58 0:21:37
32 226 Reinecke Mark Bend Bike ‘N Sport OR MM 40+ 3:55:42 0:22:21
33 225 Wilkinson Lane Wines Of Washington WA MM 40+ 3:57:00 0:23:39
34 255 Hoffner Mike Chinook Racing WA MM 50+ 3:57:07 0:23:46
35 208 Johnston Kent Fred Meyer/Lakeside OR MM 40+ 3:57:36 0:24:15
36 202 Hopper David Nomads OR MM 40+ 3:58:15 0:24:54
37 210 Alling Chris Fred Meyer/Lakeside OR MM 40+ 3:59:30 0:26:09
38 207 Courogen Peter Nike Cycling OR MM 40+ 4:00:04 0:26:43
39 258 Adams Mike Finnegans Toys/Discover Chiropractic OR MM 50+ 4:07:05 0:33:44
40 236 O’Brien John ZTeaM WA MM 50+ 4:09:27 0:36:06
41 223 Johnson iii E Wines of Washington WA MM 40+ 4:10:32 0:37:11
42 224 KLISCH Michael Wines of Washington WA MM 40+ 4:13:27 0:40:06
43 218 Hinman Mark Bikesale.com/Wines of Washington WA MM 40+ 4:14:19 0:40:58
44 214 Curry Bryan Fred Meyer/Lakeside AL MM 40+ 4:22:01 0:48:40
45 263 Chase Clint ZteaM WA MM 40+ 4:28:43 0:55:22
Master Men 40+
Place # Last Name First Name Team State Cat Penalty Overall Down
1 215 Gallaher Todd Counterbalance WA 3:28:29 0:00:00
2 216 McManus Mike Finnegan’s Toys/Discover Chiropractic OR 3:28:32 0:00:03
3 205 larsen Michael Hutch’s/Clearchoice/Bend Dental OR 3:28:38 0:00:09
4 201 Hagen Karsten Z-Team OR 3:28:43 0:00:14
5 211 Annen Rob Finnigan’s/Discovery Chiropractic OR 3:28:59 0:00:30
6 261 Browing John Cycle Path Racing OR 3:28:59 0:00:30
7 220 Slater Matthew ZTeam OR 3:29:08 0:00:39
8 219 Magilner Mark Half Fast Velo OR 3:29:13 0:00:44
9 238 Kauper Gregory IJM.org WA 3:29:26 0:00:57
10 213 Butler Tim River City Bicycles OR 3:29:27 0:00:58
11 212 Browning Scott ZTeaM OR 3:29:48 0:01:19
12 234 Walsh Mick ZTeaM WA 3:29:53 0:01:24
13 217 Turpen Greg Chinook Cycling Club WA 3:29:59 0:01:30
14 257 Sheppard Mike 0 OR 3:30:28 0:01:59
15 209 King Michael Hutchs Bend OR 3:30:39 0:02:10
16 200 Albrow Richard Bend Bike and Sport OR 3:30:47 0:02:18
17 204 Benno Michael Veloce OR 3:30:50 0:02:21
18 297 Powell Scott Nike Cycling OR 3:31:09 0:02:40
19 230 Jones Michael Unattached OR 3:31:55 0:03:26
20 227 Baratto Joe Wines of WA / Bikesale.com WA 3:38:44 0:10:15
21 231 Smith Doug Bend Bike ‘N Sport OR 3:43:33 0:15:04
22 221 Brown Kurt IJM.org WA 3:43:56 0:15:27
23 232 Taylor Bradley Hutch’s OR 3:46:08 0:17:39
24 229 Dunn Michael ZteaM OR 3:49:09 0:20:40
25 226 Reinecke Mark Bend Bike ‘N Sport OR 3:50:42 0:22:13
26 225 Wilkinson Lane Wines Of Washington WA 3:52:00 0:23:31
27 208 Johnston Kent Fred Meyer/Lakeside OR 3:52:36 0:24:07
28 202 Hopper David Nomads OR 3:53:15 0:24:46
29 210 Alling Chris Fred Meyer/Lakeside OR 3:54:30 0:26:01
30 207 Courogen Peter Nike Cycling OR 3:55:04 0:26:35
31 223 Johnson iii E Wines of Washington WA 4:05:32 0:37:03
32 224 KLISCH Michael Wines of Washington WA 4:08:27 0:39:58
33 218 Hinman Mark Bikesale.com/Wines of Washington WA 4:09:19 0:40:50
34 214 Curry Bryan Fred Meyer/Lakeside AL 4:17:01 0:48:32
35 263 Chase Clint ZteaM WA 4:23:43 0:55:14
Master Men 50+
Place # Last Name First Name Team State Cat Penalty Overall Down
1 259 Zimbelman David Z Team WA 3:28:21 0:00:00
3 235 Holland Steven Finnegans Toys/Discover Chiropractic WA 3:29:45 0:01:24
4 298 Allen Matt Unattached OR 3:37:36 0:09:15
6 252 Meadors Ivan Finnegans Toys/ Discover Chiropractic OR 3:36:30 0:08:09
7 251 Boyer Larry Cucina Fresca WA 3:36:43 0:08:22
8 262 Ellis Gerry Nike Cycling OR 3:43:27 0:15:06
9 255 Hoffner Mike Chinook Racing WA 3:52:07 0:23:46
10 256 Stimson Don Cucina Fresca WA 3:49:58 0:21:37
11 258 Adams Mike Finnegans Toys/Discover Chiropractic OR 4:02:05 0:33:44
12 236 O’Brien John ZTeaM WA 4:04:27 0:36:06
Women Pro 1/2/3
Place # Last Name First Name Team State Cat Penalty Overall Down
1 123 secrist robin veloforma WA W Pro 1/2 3:47:59 0:00:00
2 100 Albert Heather Riverstone Women’s Racing Team ID W Pro 1/2 3:48:30 0:00:31
3 102 bailey patricia Wines of Washington WA W Pro 1/2 3:48:58 0:00:59
4 149 Thonney Cheryl Blue Rooster WA W 3 3:50:15 0:02:16
5 122 Woznicki Kelly Hagens Berman WA W Pro 1/2 3:50:47 0:02:48
6 107 Ford Erin 0 OR W Pro 1/2 3:51:00 0:03:01
7 153 Akeroyd Jen Team Group Health OR W 3 3:51:06 0:03:07
8 114 Swan Izette Team Group Health WA W Pro 1/2 3:54:08 0:06:09
9 109 Howe Jill Therapeutic Associates OR W Pro 1/2 3:54:22 0:06:23
10 121 Williams Annette Blue Rooster/Sports Med Clinic WA W Pro 1/2 3:54:28 0:06:29
11 105 Dunnwald Lisa Team Group Health WA W Pro 1/2 3:54:30 0:06:31
12 120 Wilcoxson Jade Flywheel Bicycle Solutions OR W Pro 1/2 3:54:40 0:06:41
13 104 Dorian Lisa Mighty Riders BC W Pro 1/2 3:54:48 0:06:49
14 112 Robertson Zivin Julie Hagens Berman WA W Pro 1/2 3:54:54 0:06:55
15 133 Fox Lindsay Team Oregon OR W 3 3:55:09 0:07:10
16 118 White Shari Castelli OR W Pro 1/2 3:55:17 0:07:18
17 108 Green Kristi DeSalvo Custom Cycles CA W Pro 1/2 3:55:20 0:07:21
18 125 Berry Alalia Gentle Lovers OR W 3 3:55:39 0:07:40
19 127 Burns Beth Veloce OR W 3 3:55:42 0:07:43
20 113 Sheasby Teri Bend Bike N Sport OR W Pro 1/2 3:57:01 0:09:02
21 137 Huggins Elise Veloforma OR W 3 3:57:09 0:09:10
22 116 Valentin Sirikit Gentle Lovers OR W Pro 1/2 3:57:19 0:09:20
23 141 Miles Karey Therapeutic Associates OR W 3 3:57:35 0:09:36
24 111 Peithman Susan veloforma OR W Pro 1/2 3:58:11 0:10:12
25 132 Faulkner Zana IJM.org WA W 3 3:58:18 0:10:19
26 140 Mensher Joanna Gentle Lovers AL W 3 4:07:15 0:19:16
28 128 Chang Laura Wines of WA/BikeSale.com WA W 3 4:09:35 0:21:36
29 115 Triplett Jennifer Hagens Berman WA W Pro 1/2 4:11:15 0:23:16
30 135 Gundersen Heather Veloforma OR W 3 4:15:14 0:27:15
31 147 Steimen Cary Bend Bike N Sport OR W 3 4:13:00 0:25:01
32 152 Wille Kristin Portland Velo OR W 3 4:15:02 0:27:03
33 142 Morin Rhonda Sorella Forte OR W 3 4:13:29 0:25:30
34 129 Chase Stephanie Veloforma OR W 3 4:13:33 0:25:34
35 103 Brown Sarah Riverstone Women’s Racing Team ID W Pro 1/2 4:17:03 0:29:04
36 117 Walsh Martha Z-Team WA W Pro 1/2 4:22:48 0:34:49
37 110 Johnson Carol Team Group Health WA W Pro 1/2 4:18:34 0:30:35
38 151 Usher Anne Bridgetownvelo OR W 3 4:20:00 0:32:01
39 144 Payne Shannon Wines of WA / Bikesale.com WA W 3 4:20:22 0:32:23
40 139 Jenkins Abby Bridgetown Velo OR W 3 4:21:15 0:33:16
41 150 Tingey Sarah Bridgetown Velo OR W 3 4:24:38 0:36:39
42 143 Mullane Molly landshark OR W 3 4:24:07 0:36:08
43 138 Humblet Catherine Veloce OR W 3 4:26:00 0:38:01
44 148 Sugahara Tessa Team Group Health OR W 3 4:31:22 0:43:23
45 136 Howard Alison IJM.org WA W 3 4:32:21 0:44:22
46 126 brown martha IJM.org WA W 3 4:35:10 0:47:11
47 145 Picard Lisa IJM.org WA W 3 4:33:29 0:45:30
48 131 Evans Libby Sorella Forte OR W 3 4:37:10 0:49:11
49 101 Albrow Lynn Bend Bike and Sport OR W Pro 1/2 4:36:32 0:48:33
50 106 Fisk Andrea Velo Bella-Kona OR W Pro 1/2 4:39:55 0:51:56
51 119 Whitlatch Shanan Fred Meyer/Lakeside OR W Pro 1/2 4:48:36 1:00:37
Women Pro/1/2
Place # Last Name First Name Team State Cat Penalty Overall Down
1 123 secrist robin veloforma WA 3:47:59 0:00:00
2 100 Albert Heather Riverstone Women’s Racing Team ID 3:48:30 0:00:31
3 102 bailey patricia Wines of Washington WA 3:48:58 0:00:59
4 122 Woznicki Kelly Hagens Berman WA 3:50:47 0:02:48
5 107 Ford Erin 0 OR 3:51:00 0:03:01
6 114 Swan Izette Team Group Health WA 3:54:08 0:06:09
7 109 Howe Jill Therapeutic Associates OR 3:54:22 0:06:23
8 121 Williams Annette Blue Rooster/Sports Med Clinic WA 3:54:28 0:06:29
9 105 Dunnwald Lisa Team Group Health WA 3:54:30 0:06:31
10 120 Wilcoxson Jade Flywheel Bicycle Solutions OR 3:54:40 0:06:41
11 104 Dorian Lisa Mighty Riders BC 3:54:48 0:06:49
12 112 Robertson Zivin Julie Hagens Berman WA 3:54:54 0:06:55
13 118 White Shari Castelli OR 3:55:17 0:07:18
14 108 Green Kristi DeSalvo Custom Cycles CA 3:55:20 0:07:21
15 113 Sheasby Teri Bend Bike N Sport OR 3:57:01 0:09:02
16 116 Valentin Sirikit Gentle Lovers OR 3:57:19 0:09:20
17 111 Peithman Susan veloforma OR 3:58:11 0:10:12
18 115 Triplett Jennifer Hagens Berman WA 4:11:15 0:23:16
19 103 Brown Sarah Riverstone Women’s Racing Team ID 4:17:03 0:29:04
20 110 Johnson Carol Team Group Health WA 4:18:34 0:30:35
21 117 Walsh Martha Z-Team WA 4:22:48 0:34:49
22 101 Albrow Lynn Bend Bike and Sport OR 4:36:32 0:48:33
23 106 Fisk Andrea Velo Bella-Kona OR 4:39:55 0:51:56
24 119 Whitlatch Shanan Fred Meyer/Lakeside OR 4:48:36 1:00:37
Women CAT 3
Place # Last Name First Name Team State Cat Penalty Overall Down
1 149 Thonney Cheryl Blue Rooster WA 3:50:15 0:00:00
2 153 Akeroyd Jen Team Group Health OR 3:51:06 0:00:51
3 133 Fox Lindsay Team Oregon OR 3:55:09 0:04:54
4 125 Berry Alalia Gentle Lovers OR 3:55:39 0:05:24
5 127 Burns Beth Veloce OR 3:55:42 0:05:27
6 137 Huggins Elise Veloforma OR 3:57:09 0:06:54
7 141 Miles Karey Therapeutic Associates OR 3:57:35 0:07:20
8 132 Faulkner Zana IJM.org WA 3:58:18 0:08:03
