Stage 4 Results – GC

Men CAT 4
Place # Last Name First Name Team State Penalty Overall Down
1 401 Prettyman Joe Beaverton Bicycle Club OR 5:22:35 0:00:00
2 477 Liverman Ryan Veloce OR 5:22:50 0:00:15
3 469 Edgerton Adam Team Oregon OR 5:22:59 0:00:24
4 458 Kroman Alex Portland Velo OR 5:23:01 0:00:26
5 475 Yale Alex Ten Guys Named Alex OR 5:23:06 0:00:31
6 423 Carver Robert Ironclad OR 5:23:22 0:00:47
7 483 Wilssens Steven Wines Of Washington / bikesale.com WA 5:26:35 0:04:00
8 499 Fox Matt Sunnyside Sports 0 5:27:32 0:04:57
9 478 Martin Joe Veloce AL 5:28:55 0:06:20
10 470 Gerke Patrick Team Oregon OR 5:29:20 0:06:45
11 451 Babcock Ron Portland Velo OR 5:30:02 0:07:27
12 479 bosch christopher Webcor/Alto Velo CA 5:31:03 0:08:28
13 445 Laubernds William NA OR 5:31:48 0:09:13
14 412 Kibler Tim Cucina Fresca WA 5:32:45 0:10:10
15 433 Turner Jason Kovarus/ABTA CA 5:33:26 0:10:51
16 498 Neff Matthew Aeolus OR 5:34:00 0:11:25
17 465 Wahlin Wes Starbucks WA 5:34:11 0:11:36
18 449 Hilton Cole Pacific Power Blue Sky OR 5:34:19 0:11:44
19 418 Kostur Phelan Fred Meyer OR 5:34:48 0:12:13
20 447 weaver benjamin NA WA 5:35:15 0:12:40
21 464 kittelson christian starbucks WA 5:37:00 0:14:25
22 461 Pollock Jeff Portland Velo OR 5:37:43 0:15:08
23 457 Kobrowski Amit Portland Velo OR 5:38:59 0:16:24
24 403 LaPlaca Doug Bend Bike N Sport OR 5:39:02 0:16:27
25 439 Swearingen Wes Mountain View Cycles OR 5:39:24 0:16:49
26 468 Culpepper Clint Team Beer OR 5:39:25 0:16:50
27 440 Kenney John Mt View OR 5:39:27 0:16:52
28 421 Sorlie John Hutch’s/Clear Choice/ Bend Dental OR 5:39:32 0:16:57
29 415 Herrmann Nathan First Rate Mortgage WA 5:40:23 0:17:48
30 416 Bagshaw Sean Flywheel OR 5:40:30 0:17:55
31 419 Bowden Zach Fred Meyers/ Lakeside bicycle team WA 5:40:30 0:17:55
32 453 Couzens Matt Portland Velo OR 5:41:50 0:19:15
33 460 Petross Dennis Portland Velo OR 5:42:11 0:19:36
34 454 Formiller Paul Portland Velo OR 5:42:24 0:19:49
35 406 Szufnarowski Stephen Bend Bike ‘n Sport OR 5:42:39 0:20:04
36 484 Towey Brian 0 OR 5:43:13 0:20:38
37 428 Gerow Brian Ironclad Performance Wear OR 5:43:43 0:21:08
38 431 Spahr Trevor Ironclad Performance Wear WA 5:43:49 0:21:14
39 459 Lacey Sasha Portland Velo OR 5:43:57 0:21:22
40 472 williams tyler ten guys name alex OR 5:44:00 0:21:25
41 482 Cheng Alex Wines of Washington WA 5:44:00 0:21:25
42 410 Recknagle Kurt Chinook WA 5:45:14 0:22:39
43 442 Sletmoe Eric Mt View Cycles OR 5:46:28 0:23:53
44 455 gonzalez alex portland velo OR 5:47:07 0:24:32
45 426 Boeger Brody Ironclad Performance Wear OR 5:50:30 0:27:55
46 473 Becker Sean Ten guys named Alex OR 5:50:30 0:27:55
47 434 mullane colin Landshark OR 5:51:00 0:28:25
48 402 Engel Matthew Bend Bike N Sport OR 5:51:08 0:28:33
49 481 Berard Stephen Wines of Washington WA 5:52:15 0:29:40
50 476 Nissley David Trinity Bike Shop OR 5:52:46 0:30:11
51 413 Portin Mark Cucina Fresca WA 5:53:12 0:30:37
52 462 Ratliff Brian Portland Velo OR 5:54:12 0:31:37
53 435 Moody Eric Mountain View OR 5:58:17 0:35:42
54 463 Ricciardi Tom Portland Velo OR 6:01:38 0:39:03
55 448 Ziemke Kevin NA OR 6:03:49 0:41:14
56 456 King Robert Portland Velo OR 6:05:06 0:42:31
57 411 Gore Brian Cucina Fresca WA 6:05:07 0:42:32
58 441 Dirks Tony Mt View Cycles OR 6:05:38 0:43:03
59 427 Conant Quenton Ironclad Performance Wear OR 6:12:42 0:50:07
60 405 Lasala Matthew Bend Bike ‘N Sport OR 6:16:28 0:53:53
61 443 Hayes Andrew Mt. View Cycles WA 6:20:49 0:58:14
62 404 Nelson Gene Bend Bike N Sport OR 6:23:02 1:00:27
63 436 Mikkelson Karl Mountain View Cycles OR 6:27:09 1:04:34
64 425 Barker Brian Ironclad Performance Wear OR 6:30:25 1:07:50
65 429 Leineweber Joe Ironclad Performance Wear OR 6:37:11 1:14:36
66 424 Aldersebaes Dave Ironclad Performance Wear OR 6:39:01 1:16:26
67 452 Biedrzycki Mark Portland Velo OR 6:43:33 1:20:58
68 417 Kostur Glenn Fred Meyer OR 7:05:40 1:43:05
Men CAT 3
Place # Last Name First Name Team State Penalty Overall Down
1 308 Enderle Gant Cyclepath Racing OR 6:16:15 0:00:00
2 341 deBry Spencer Ski Utah UT 6:16:26 0:00:11
3 342 Heli Kent South Town Velo OR 6:16:48 0:00:33
4 304 Thiel Dustin Contender Bicycles UT 6:17:50 0:01:35
5 350 Fisher Brandon Team S&M OR 6:18:04 0:01:49
6 321 Norman James GSC United OR 6:18:28 0:02:13
7 339 Vanhulle Justin Second Ascent WA 6:18:35 0:02:20
8 331 Sperling Robert Kovarus/ABTA CA 6:18:46 0:02:31
9 311 kath mike Dangerboy Racing OR 6:18:52 0:02:37
10 303 Schmitz Alan Broadmark/Hagens-Berman WA 6:18:58 0:02:43
11 332 Hendricks Tre Mt. View Cycles OR 6:19:04 0:02:49
12 307 Balansay Edgardo Cucina Fresca WA 6:19:08 0:02:53
13 324 Olmstead Adrian HUP United OR 6:19:22 0:03:07
14 344 Zeliadt Steve Starbucks-Seattle Cancer Care Alliance WA 6:19:33 0:03:18
15 316 Nicoletti Samuel Gentle Lovers OR 6:19:43 0:03:28
16 310 Snyder Nelson Cyclepath Racing OR 6:20:19 0:04:04
17 315 Krause Mark Landshark OR 6:21:23 0:05:08
18 325 Telitsine Alex IJM.org WA 6:22:03 0:05:48
19 352 DeWolf Jeff Therapeutic Associates/GENR8 OR 6:22:30 0:06:15
20 399 Gray Scott unattached OR 6:22:40 0:06:25
21 358 Roberts Nicholas Wines of Washington/bikesale.com WA 6:23:35 0:07:20
22 359 Bene Mike Yard Dawgs Book Club OR 6:24:28 0:08:13
23 302 Dumortier Jerome BBC / Bike n Hike OR 6:24:53 0:08:38
24 336 Crane Ian Rad Racing NW/Hagens Berman WA 6:26:19 0:10:04
25 351 Buchholz Cort Therapeutic Associates Inc. OR 6:28:16 0:12:01
26 357 Graden Jesse VELOSHOP OR 6:28:48 0:12:33
27 356 Homan Jesse Veloce OR 6:28:49 0:12:34
28 338 Carter Greg Second Ascent WA 6:28:58 0:12:43
29 347 La Vigne Justin Team Oregon OR 6:29:14 0:12:59
30 312 Rickerts Ryan Fanatik Bike Co. WA 6:29:20 0:13:05
31 329 Willis Andrew Ironclad Performance Wear WA 6:29:40 0:13:25
32 313 Lloyd Roger Finnegans Toys/Discover Chiropractic OR 6:29:58 0:13:43
33 309 Jorgensen Bryan Cyclepath Racing OR 6:32:53 0:16:38
34 348 Lelong David team Oregon OR 6:34:35 0:18:20
35 301 Kim John BBC OR 6:35:29 0:19:14
36 323 Walburn Brian Hagens Berman LLP WA 6:39:43 0:23:28
37 327 Sanders Greg Ironclad Performance Wear OR 6:41:40 0:25:25
38 300 AAsum Jamin Bridgetown Velo OR 6:45:59 0:29:44
39 353 Haight Richard Three Rivers Racing WA 6:47:59 0:31:44
40 345 Turner Kitch Sunnyside OR 6:50:08 0:33:53
41 305 Todd Sam Contender Bicycles UT 6:54:34 0:38:19
42 319 haunold karl GSC United OR 6:56:35 0:40:20
43 322 Letsinger Tom GVH Bikes OR 7:00:13 0:43:58
44 314 Jones Zachary First Rate Mortgage WA 7:01:59 0:45:44
45 326 Harwood Jeff Ironclad Performance Wear WA 7:09:00 0:52:45
46 317 Valentin Greg Gentle Lovers OR 7:32:13 1:15:58
Women CAT 4 and Master Women
Place # Last Name First Name Team State Cat Penalty Overall Down
1 181 Bishop Serena Sunnyside Sports OR W4 4:28:35 0:00:00
2 170 Bussell Cara NA OR W4 4:29:09 0:00:34
3 162 Kandra Lindsay Hammer Velo OR W4 4:29:35 0:01:00
4 163 Simmons Mindy Hammer Velo OR W4 4:30:21 0:01:46
5 198 Tonnemaker Sonia NA WA MW 40+ 4:30:49 0:02:14
6 164 Varland Catherine IJM.org WA W4 4:32:43 0:04:08
7 190 Fisher Cary Pacific Power Blue Sky OR MW 40+ 4:33:40 0:05:05
8 156 Julber Susanna Bend Bike and Sport OR W4 4:35:05 0:06:30
9 172 Pedersen Ginny NA OR W4 4:35:39 0:07:04
10 192 Rueter Kim Sorella Forte OR MW 40+ 4:36:13 0:07:38
11 157 Yax Mary Bend Bike N Sport OR W4 4:36:16 0:07:41
12 168 McCarthy Kristin Ironclad Performance Wear OR W4 4:36:19 0:07:44
13 161 Chang Alice Hammer Velo OR W4 4:38:22 0:09:47
14 191 Swearingen Julie Mountain View Cycles OR MW 40+ 4:39:05 0:10:30
15 174 Armstrong Alana Sorella Forte OR W4 4:39:07 0:10:32
16 197 Kostur Ruth Fred Meyer OR MW 40+ 4:39:16 0:10:41
17 175 Fuller Sage Sorella Forte OR W4 4:41:59 0:13:24
18 185 Swift Heidi Veloforma OR W4 4:42:51 0:14:16
19 158 Mansour Renee Bend Bike N’ Sport OR W4 4:43:59 0:15:24
20 179 Tisdale Sarah Sorella Forte OR W4 4:46:10 0:17:35
21 184 Loder Erica Veloforma OR W4 4:46:16 0:17:41
22 166 Cass Vanessa Ironclad Performance Wear OR W4 4:46:56 0:18:21
23 169 Willig Erin Ironclad Performance Wear OR W4 4:49:54 0:21:19
24 195 Bowmer MaryMargaret Fanatik Bike Co. WA MW 40+ 4:50:36 0:22:01
25 159 Fletcher Sara Bridgetown Velo OR W4 4:51:40 0:23:05
26 155 Arendt Casey Bridgetown Velo OR W4 4:54:18 0:25:43
27 160 levo jenn Bridgetown Velo OR W4 4:55:47 0:27:12
28 165 Clark Anna IRONCLAD Perfomancewear OR W4 4:56:37 0:28:02
29 186 Nobbs Cassie Wahine Multisport OR W4 4:59:25 0:30:50
30 178 Richardson Judy Sorella Forte OR W4 5:00:20 0:31:45
31 180 Barker Eryn Specialized River City OR W4 5:04:15 0:35:40
32 199 Ellis Sallyanne Hammer Velo OR MW 40+ 5:09:29 0:40:54
33 188 McKenzie Erica Sorella Forte OR W4 5:18:28 0:49:53
34 196 Boyd Melissa Pacific Power Blue Sky OR MW 40+ 5:41:54 1:13:19
35 189 Tucker Betty Pacific Power Blue Sky OR MW 40+ 5:50:54 1:22:19
36 176 Gibbs Zan Sorella Forte OR W4 5:53:41 1:25:06
Women CAT 4
Place # Last Name First Name Team State Penalty Overall Down
1 181 Bishop Serena Sunnyside Sports OR 4:28:35 0:00:00
2 170 Bussell Cara NA OR 4:29:09 0:00:34
3 162 Kandra Lindsay Hammer Velo OR 4:29:35 0:01:00
4 163 Simmons Mindy Hammer Velo OR 4:30:21 0:01:46
5 164 Varland Catherine IJM.org WA 4:32:43 0:04:08
6 156 Julber Susanna Bend Bike and Sport OR 4:35:05 0:06:30
7 172 Pedersen Ginny NA OR 4:35:39 0:07:04
8 157 Yax Mary Bend Bike N Sport OR 4:36:16 0:07:41
9 168 McCarthy Kristin Ironclad Performance Wear OR 4:36:19 0:07:44
10 161 Chang Alice Hammer Velo OR 4:38:22 0:09:47
11 174 Armstrong Alana Sorella Forte OR 4:39:07 0:10:32
12 175 Fuller Sage Sorella Forte OR 4:41:59 0:13:24
13 185 Swift Heidi Veloforma OR 4:42:51 0:14:16
14 158 Mansour Renee Bend Bike N’ Sport OR 4:43:59 0:15:24
15 179 Tisdale Sarah Sorella Forte OR 4:46:10 0:17:35
16 184 Loder Erica Veloforma OR 4:46:16 0:17:41
17 166 Cass Vanessa Ironclad Performance Wear OR 4:46:56 0:18:21
18 169 Willig Erin Ironclad Performance Wear OR 4:49:54 0:21:19
19 159 Fletcher Sara Bridgetown Velo OR 4:51:40 0:23:05
20 155 Arendt Casey Bridgetown Velo OR 4:54:18 0:25:43
21 160 levo jenn Bridgetown Velo OR 4:55:47 0:27:12
22 165 Clark Anna IRONCLAD Perfomancewear OR 4:56:37 0:28:02
23 186 Nobbs Cassie Wahine Multisport OR 4:59:25 0:30:50
24 178 Richardson Judy Sorella Forte OR 5:00:20 0:31:45
25 180 Barker Eryn Specialized River City OR 5:04:15 0:35:40
26 188 McKenzie Erica Sorella Forte OR 5:18:28 0:49:53
27 176 Gibbs Zan Sorella Forte OR 5:53:41 1:25:06
Master Women 40+
Place # Last Name First Name Team State Penalty Overall Down
1 198 Tonnemaker Sonia NA WA 4:30:49 0:00:00
2 190 Fisher Cary Pacific Power Blue Sky OR 4:33:40 0:02:51
3 192 Rueter Kim Sorella Forte OR 4:36:13 0:05:24
4 191 Swearingen Julie Mountain View Cycles OR 4:39:05 0:08:16
5 197 Kostur Ruth Fred Meyer OR 4:39:16 0:08:27
6 195 Bowmer MaryMargaret Fanatik Bike Co. WA 4:50:36 0:19:47
8 199 Ellis Sallyanne Hammer Velo OR 5:09:29 0:38:40
9 196 Boyd Melissa Pacific Power Blue Sky OR 5:41:54 1:11:05
10 189 Tucker Betty Pacific Power Blue Sky OR 5:50:54 1:20:05
Master Men 40+ / 50+
Place # Last Name First Name Team State Cat Penalty Overall Down
1 259 Zimbelman David Z Team WA MM 50+ 6:09:24 0:00:00
2 261 Browing John Cycle Path Racing OR MM 40+ 0:00:30 6:10:32 0:01:08
3 216 McManus Mike Finnegan’s Toys/Discover Chiropractic OR MM 40+ 0:01:30 6:11:05 0:01:41
4 201 Hagen Karsten Z-Team OR MM 40+ 6:12:57 0:03:33
5 220 Slater Matthew ZTeam OR MM 40+ 6:13:22 0:03:58
6 228 Stephens Wes Pauls Bicycle Way of Life OR MM 40+ 6:13:32 0:04:08
7 213 Butler Tim River City Bicycles OR MM 40+ 6:13:41 0:04:17
8 217 Turpen Greg Chinook Cycling Club WA MM 40+ 6:14:13 0:04:49
9 203 Rathbun Mark wines of washington WA MM 40+ 6:14:24 0:05:00
10 209 King Michael Hutchs Bend OR MM 40+ 6:15:02 0:05:38
11 297 Powell Scott Nike Cycling OR MM 40+ 6:15:35 0:06:11
12 205 larsen Michael Hutch’s/Clearchoice/Bend Dental OR MM 40+ 0:00:30 6:15:49 0:06:25
13 204 Benno Michael Veloce OR MM 40+ 6:19:58 0:10:34
14 215 Gallaher Todd Counterbalance WA MM 40+ 6:20:39 0:11:15
15 211 Annen Rob Finnigan’s/Discovery Chiropractic OR MM 40+ 6:21:09 0:11:45
16 235 Holland Steven Finnegans Toys/Discover Chiropractic WA MM 50+ 6:21:55 0:12:31
17 212 Browning Scott ZTeaM OR MM 40+ 6:21:58 0:12:34
18 234 Walsh Mick ZTeaM WA MM 40+ 6:22:03 0:12:39
19 257 Sheppard Mike 0 OR MM 40+ 6:22:38 0:13:14
20 230 Jones Michael Unattached OR MM 40+ 6:24:05 0:14:41
21 238 Kauper Gregory IJM.org WA MM 40+ 6:26:56 0:17:32
22 200 Albrow Richard Bend Bike and Sport OR MM 40+ 6:27:11 0:17:47
23 251 Boyer Larry Cucina Fresca WA MM 50+ 6:28:53 0:19:29
24 252 Meadors Ivan Finnegans Toys/ Discover Chiropractic OR MM 50+ 6:29:12 0:19:48
25 298 Allen Matt Unattached OR MM 50+ 6:34:00 0:24:36
26 237 Perrin Doug Unattached OR MM 50+ 6:37:08 0:27:44
27 232 Taylor Bradley Hutch’s OR MM 40+ 6:38:18 0:28:54
28 262 Ellis Gerry Nike Cycling OR MM 50+ 6:40:49 0:31:25
29 221 Brown Kurt IJM.org WA MM 40+ 6:41:18 0:31:54
30 256 Stimson Don Cucina Fresca WA MM 50+ 6:47:24 0:38:00
31 231 Smith Doug Bend Bike ‘N Sport OR MM 40+ 6:47:56 0:38:32
32 229 Dunn Michael ZteaM OR MM 40+ 6:53:32 0:44:08
33 226 Reinecke Mark Bend Bike ‘N Sport OR MM 40+ 6:55:05 0:45:41
34 202 Hopper David Nomads OR MM 40+ 6:57:38 0:48:14
35 207 Courogen Peter Nike Cycling OR MM 40+ 6:59:27 0:50:03
36 263 Chase Clint ZteaM WA MM 40+ 7:07:57 0:58:33
Master Men 40+
Place # Last Name First Name Team State Penalty Overall Down
1 261 Browing John Cycle Path Racing OR 0:00:30 6:05:32 0:00:00
2 216 McManus Mike Finnegan’s Toys/Discover Chiropractic OR 0:01:30 6:06:05 0:00:33
3 201 Hagen Karsten Z-Team OR 6:07:57 0:02:25
4 220 Slater Matthew ZTeam OR 6:08:22 0:02:50
5 228 Stephens Wes Pauls Bicycle Way of Life OR 6:08:32 0:03:00
6 213 Butler Tim River City Bicycles OR 6:08:41 0:03:09
7 217 Turpen Greg Chinook Cycling Club WA 6:09:13 0:03:41
8 203 Rathbun Mark wines of washington WA 6:09:24 0:03:52
9 209 King Michael Hutchs Bend OR 6:10:02 0:04:30
10 297 Powell Scott Nike Cycling OR 6:10:35 0:05:03
11 205 larsen Michael Hutch’s/Clearchoice/Bend Dental OR 0:00:30 6:10:49 0:05:17
12 204 Benno Michael Veloce OR 6:14:58 0:09:26
13 215 Gallaher Todd Counterbalance WA 6:15:39 0:10:07
14 211 Annen Rob Finnigan’s/Discovery Chiropractic OR 6:16:09 0:10:37
15 212 Browning Scott ZTeaM OR 6:16:58 0:11:26
16 234 Walsh Mick ZTeaM WA 6:17:03 0:11:31
17 257 Sheppard Mike 0 OR 6:17:38 0:12:06
18 230 Jones Michael Unattached OR 6:19:05 0:13:33
19 238 Kauper Gregory IJM.org WA 6:21:56 0:16:24
20 200 Albrow Richard Bend Bike and Sport OR 6:22:11 0:16:39
22 232 Taylor Bradley Hutch’s OR 6:33:18 0:27:46
23 221 Brown Kurt IJM.org WA 6:36:18 0:30:46
24 231 Smith Doug Bend Bike ‘N Sport OR 6:42:56 0:37:24
25 229 Dunn Michael ZteaM OR 6:48:32 0:43:00
26 226 Reinecke Mark Bend Bike ‘N Sport OR 6:50:05 0:44:33
29 202 Hopper David Nomads OR 6:52:38 0:47:06
31 207 Courogen Peter Nike Cycling OR 6:54:27 0:48:55
36 263 Chase Clint ZteaM WA 7:02:57 0:57:25
Master Men 50+
Place # Last Name First Name Team State Penalty Overall Down
1 259 Zimbelman David Z Team WA 6:04:24 0:00:00
2 235 Holland Steven Finnegans Toys/Discover Chiropractic WA 6:16:55 0:12:31
3 251 Boyer Larry Cucina Fresca WA 6:23:53 0:19:29
4 252 Meadors Ivan Finnegans Toys/ Discover Chiropractic OR 6:24:12 0:19:48
5 298 Allen Matt Unattached OR 6:29:00 0:24:36
6 237 Perrin Doug Unattached OR 6:32:08 0:27:44
7 262 Ellis Gerry Nike Cycling OR 6:35:49 0:31:25
8 256 Stimson Don Cucina Fresca WA 6:42:24 0:38:00
Women Pro 1/2/3
Place # Last Name First Name Team State Cat Penalty Overall Down
1 123 secrist robin veloforma WA W Pro 1/2 6:41:30 0:00:00
2 100 Albert Heather Riverstone Women’s Racing Team ID W Pro 1/2 6:42:01 0:00:31
3 102 bailey patricia Wines of Washington WA W Pro 1/2 6:42:29 0:00:59
4 107 Ford Erin 0 OR W Pro 1/2 6:44:31 0:03:01
5 133 Fox Lindsay Team Oregon OR W 3 6:48:40 0:07:10
6 118 White Shari Castelli OR W Pro 1/2 6:48:48 0:07:18
7 113 Sheasby Teri Bend Bike N Sport OR W Pro 1/2 6:50:32 0:09:02
8 149 Thonney Cheryl Blue Rooster WA W 3 6:55:07 0:13:37
9 153 Akeroyd Jen Team Group Health OR W 3 6:55:58 0:14:28
10 109 Howe Jill Therapeutic Associates OR W Pro 1/2 6:59:14 0:17:44
11 120 Wilcoxson Jade Flywheel Bicycle Solutions OR W Pro 1/2 6:59:32 0:18:02
12 112 Robertson Zivin Julie Hagens Berman WA W Pro 1/2 6:59:46 0:18:16
13 137 Huggins Elise Veloforma OR W 3 7:02:01 0:20:31
14 127 Burns Beth Veloce OR W 3 7:09:39 0:28:09
15 141 Miles Karey Therapeutic Associates OR W 3 7:11:32 0:30:02
16 125 Berry Alalia Gentle Lovers OR W 3 7:12:07 0:30:37
17 111 Peithman Susan veloforma OR W Pro 1/2 7:12:08 0:30:38
18 121 Williams Annette Blue Rooster/Sports Med Clinic WA W Pro 1/2 7:14:46 0:33:16
19 108 Green Kristi DeSalvo Custom Cycles CA W Pro 1/2 7:18:26 0:36:56
20 132 Faulkner Zana IJM.org WA W 3 7:18:36 0:37:06
21 116 Valentin Sirikit Gentle Lovers OR W Pro 1/2 7:21:27 0:39:57
22 140 Mensher Joanna Gentle Lovers AL W 3 7:23:43 0:42:13
23 135 Gundersen Heather Veloforma OR W 3 7:26:04 0:44:34
24 128 Chang Laura Wines of WA/BikeSale.com WA W 3 7:29:53 0:48:23
25 147 Steimen Cary Bend Bike N Sport OR W 3 7:37:08 0:55:38
26 152 Wille Kristin Portland Velo OR W 3 7:34:48 0:53:18
27 142 Morin Rhonda Sorella Forte OR W 3 7:25:53 0:44:23
28 129 Chase Stephanie Veloforma OR W 3 7:36:27 0:54:57
29 103 Brown Sarah Riverstone Women’s Racing Team ID W Pro 1/2 7:31:00 0:49:30
30 117 Walsh Martha Z-Team WA W Pro 1/2 7:40:09 0:58:39
31 151 Usher Anne Bridgetownvelo OR W 3 7:51:35 1:10:05
32 144 Payne Shannon Wines of WA / Bikesale.com WA W 3 7:37:43 0:56:13
33 139 Jenkins Abby Bridgetown Velo OR W 3 7:26:07 0:44:37
34 150 Tingey Sarah Bridgetown Velo OR W 3 7:48:46 1:07:16
35 143 Mullane Molly landshark OR W 3 7:34:57 0:53:27
36 136 Howard Alison IJM.org WA W 3 8:07:28 1:25:58
37 126 brown martha IJM.org WA W 3 8:10:17 1:28:47
38 145 Picard Lisa IJM.org WA W 3 8:08:36 1:27:06
39 131 Evans Libby Sorella Forte OR W 3 7:53:38 1:12:08
40 101 Albrow Lynn Bend Bike and Sport OR W Pro 1/2 7:53:00 1:11:30
41 119 Whitlatch Shanan Fred Meyer/Lakeside OR W Pro 1/2 8:08:22 1:26:52
Women Pro 1/2
Place # Last Name First Name Team State Penalty Overall Down
1 123 secrist robin veloforma WA 6:41:30 0:00:00
2 100 Albert Heather Riverstone Women’s Racing Team ID 6:42:01 0:00:31
3 102 bailey patricia Wines of Washington WA 6:42:29 0:00:59
4 107 Ford Erin 0 OR 6:44:31 0:03:01
5 118 White Shari Castelli OR 6:48:48 0:07:18
6 113 Sheasby Teri Bend Bike N Sport OR 6:50:32 0:09:02
7 109 Howe Jill Therapeutic Associates OR 6:59:14 0:17:44
8 120 Wilcoxson Jade Flywheel Bicycle Solutions OR 6:59:32 0:18:02
9 112 Robertson Zivin Julie Hagens Berman WA 6:59:46 0:18:16
10 111 Peithman Susan veloforma OR 7:12:08 0:30:38
11 121 Williams Annette Blue Rooster/Sports Med Clinic WA 7:14:46 0:33:16
12 108 Green Kristi DeSalvo Custom Cycles CA 7:18:26 0:36:56
13 116 Valentin Sirikit Gentle Lovers OR 7:21:27 0:39:57
14 103 Brown Sarah Riverstone Women’s Racing Team ID 7:31:00 0:49:30
15 117 Walsh Martha Z-Team WA 7:40:09 0:58:39
16 101 Albrow Lynn Bend Bike and Sport OR 7:53:00 1:11:30
17 119 Whitlatch Shanan Fred Meyer/Lakeside OR 8:08:22 1:26:52
Women CAT 3
Place # Last Name First Name Team State Penalty Overall Down
1 133 Fox Lindsay Team Oregon OR 6:48:40 0:00:00
2 149 Thonney Cheryl Blue Rooster WA 6:55:07 0:06:27
3 153 Akeroyd Jen Team Group Health OR 6:55:58 0:07:18
4 137 Huggins Elise Veloforma OR 7:02:01 0:13:21
5 127 Burns Beth Veloce OR 7:09:39 0:20:59
6 141 Miles Karey Therapeutic Associates OR 7:11:32 0:22:52
7 125 Berry Alalia Gentle Lovers OR 7:12:07 0:23:27
8 132 Faulkner Zana IJM.org WA 7:18:36 0:29:56
9 140 Mensher Joanna Gentle Lovers AL 7:23:43 0:35:03
10 142 Morin Rhonda Sorella Forte OR 7:25:53 0:37:13
11 135 Gundersen Heather Veloforma OR 7:26:04 0:37:24
12 139 Jenkins Abby Bridgetown Velo OR 7:26:07 0:37:27
13 128 Chang Laura Wines of WA/BikeSale.com WA 7:29:53 0:41:13
14 152 Wille Kristin Portland Velo OR 7:34:48 0:46:08
15 143 Mullane Molly landshark OR 7:34:57 0:46:17
16 129 Chase Stephanie Veloforma OR 7:36:27 0:47:47
17 147 Steimen Cary Bend Bike N Sport OR 7:37:08 0:48:28
18 144 Payne Shannon Wines of WA / Bikesale.com WA 7:37:43 0:49:03
19 150 Tingey Sarah Bridgetown Velo OR 7:48:46 1:00:06
20 151 Usher Anne Bridgetownvelo OR 7:51:35 1:02:55
23 131 Evans Libby Sorella Forte OR 7:53:38 1:04:58
24 136 Howard Alison IJM.org WA 8:07:28 1:18:48
25 145 Picard Lisa IJM.org WA 8:08:36 1:19:56
26 126 brown martha IJM.org WA 8:10:17 1:21:37
Pro 1/2 Men
Place # Last Name First Name Team State Penalty Overall Down
1 8 Mach Paul Bissell Pro Cycling CA 7:46:35 0:00:00
2 10 Vennell Jeremy Bissell Pro Cycling CA 7:51:13 0:04:38
3 13 Clayville Nick Hagens Berman WA 7:53:00 0:06:25
4 17 Johnson Sam Hagens Berman WA 7:53:18 0:06:43
5 2 Elken Evan Land Rover – Orbea WA 7:53:39 0:07:04
6 15 Hegyvary Adrian Hagens Berman WA 7:56:05 0:09:30
7 70 Bannink Jeff Team Type 1 OR 7:59:10 0:12:35
8 20 Stanko Patrick Hagens Berman WA 8:02:16 0:15:41
9 6 Tuckerman Aaron Land Rover – Orbea WA 8:02:50 0:16:15
10 39 Farrell Kyle Garage Racing WA 8:02:52 0:16:17
11 22 Arguello Austin Hammer/CMG Racing Team OR 8:03:01 0:16:26
12 23 Stein Wesley Hammer/CMG Racing Team OR 8:03:16 0:16:41
13 34 Peterson Cody Dedicated Athlete OR 8:03:36 0:17:01
14 19 Reynolds Lang Hagens Berman WA 8:04:00 0:17:25
15 25 Tonkin Erik Kona OR 8:04:16 0:17:41
16 4 Miller Carson Land Rover – Orbea WA 8:04:18 0:17:43
17 61 Senkyrik Jiri Second Ascent WA 8:04:50 0:18:15
18 41 Blackwelder Mark Gentle Lovers OR 8:05:01 0:18:26
19 72 Dyer Brandon Therapeutic Associates/GenR8 OR 8:05:12 0:18:37
20 60 Rosette Andrew Second Ascent WA 8:05:20 0:18:45
21 27 Russell Matt Capitol Subaru Cycling OR 8:06:52 0:20:17
22 33 Carlson Ryan Cyclepaths OR 8:07:41 0:21:06
23 7 Van Unden Roman Land Rover – Orbea WA 8:08:28 0:21:53
24 80 Passage Sean Unattached OR 8:08:58 0:22:23
25 65 Peterson Kennett Team Oregon OR 8:15:33 0:28:58
26 38 Williams Kenny First Rate Morgage WA 8:15:39 0:29:04
27 1 Bartlett Josh Land Rover – Orbea WA 8:16:01 0:29:26
28 67 Swan Chris Team Oregon OR 8:16:05 0:29:30
29 30 Hibbard Mark Unattached OR 8:16:53 0:30:18
30 69 Braun Mathew Team SCR/Kona OR 8:17:36 0:31:01
