Sign Up For Email Feeds!

Columbia Gorge Road Race – April 5, 2009

Sponsored by: Taco Del Mar
sponsor_tacodelmar_175

Please View GC Results HERE!

Men CAT 4
Place # Last Name First Name Team State Stage Time Down
1 477 Liverman Ryan Veloce OR 2:47:06 0:00:00
2 423 Carver Robert Ironclad OR 2:47:14 0:00:08
3 458 Kroman Alex Portland Velo OR 2:47:14 0:00:08
4 469 Edgerton Adam Team Oregon OR 2:47:18 0:00:12
5 475 Yale Alex Ten Guys Named Alex OR 2:47:24 0:00:18
6 401 Prettyman Joe Beaverton Bicycle Club OR 2:47:24 0:00:18
7 483 Wilssens Steven Wines Of Washington / bikesale.com WA 2:51:34 0:04:28
8 499 Fox Matt Sunnyside Sports 0 2:51:34 0:04:28
9 478 Martin Joe Veloce AL 2:52:58 0:05:52
10 465 Wahlin Wes Starbucks WA 2:53:13 0:06:07
11 418 Kostur Phelan Fred Meyer OR 2:53:13 0:06:07
12 470 Gerke Patrick Team Oregon OR 2:53:16 0:06:10
13 445 Laubernds William NA OR 2:55:26 0:08:20
14 479 bosch christopher Webcor/Alto Velo CA 2:55:26 0:08:20
15 451 Babcock Ron Portland Velo OR 2:55:26 0:08:20
16 419 Bowden Zach Fred Meyers/ Lakeside bicycle team WA 2:57:33 0:10:27
17 433 Turner Jason Kovarus/ABTA CA 2:58:01 0:10:55
18 412 Kibler Tim Cucina Fresca WA 2:58:01 0:10:55
19 498 Neff Matthew Aeolus OR 2:58:01 0:10:55
20 472 williams tyler ten guys name alex OR 2:58:01 0:10:55
21 447 weaver benjamin NA WA 2:58:01 0:10:55
22 464 kittelson christian starbucks WA 2:58:01 0:10:55
23 449 Hilton Cole Pacific Power Blue Sky OR 2:58:01 0:10:55
24 457 Kobrowski Amit Portland Velo OR 3:01:13 0:14:07
25 461 Pollock Jeff Portland Velo OR 3:01:13 0:14:07
26 421 Sorlie John Hutch’s/Clear Choice/ Bend Dental OR 3:02:53 0:15:47
27 460 Petross Dennis Portland Velo OR 3:02:53 0:15:47
28 416 Bagshaw Sean Flywheel OR 3:02:53 0:15:47
29 468 Culpepper Clint Team Beer OR 3:02:53 0:15:47
30 428 Gerow Brian Ironclad Performance Wear OR 3:02:53 0:15:47
31 482 Cheng Alex Wines of Washington WA 3:02:53 0:15:47
32 454 Formiller Paul Portland Velo OR 3:02:53 0:15:47
33 440 Kenney John Mt View OR 3:02:53 0:15:47
34 403 LaPlaca Doug Bend Bike N Sport OR 3:02:53 0:15:47
35 453 Couzens Matt Portland Velo OR 3:02:53 0:15:47
36 439 Swearingen Wes Mountain View Cycles OR 3:03:15 0:16:09
37 455 gonzalez alex portland velo OR 3:03:15 0:16:09
38 459 Lacey Sasha Portland Velo OR 3:03:15 0:16:09
39 484 Towey Brian 0 OR 3:03:15 0:16:09
40 406 Szufnarowski Stephen Bend Bike ‘n Sport OR 3:03:15 0:16:09
41 411 Gore Brian Cucina Fresca WA 3:03:15 0:16:09
42 415 Herrmann Nathan First Rate Mortgage WA 3:03:15 0:16:09
43 442 Sletmoe Eric Mt View Cycles OR 3:03:15 0:16:09
44 473 Becker Sean Ten guys named Alex OR 3:03:15 0:16:09
45 435 Moody Eric Mountain View OR 3:06:28 0:19:22
46 431 Spahr Trevor Ironclad Performance Wear WA 3:07:59 0:20:53
47 410 Recknagle Kurt Chinook WA 3:07:59 0:20:53
48 456 King Robert Portland Velo OR 3:07:59 0:20:53
49 413 Portin Mark Cucina Fresca WA 3:07:59 0:20:53
50 426 Boeger Brody Ironclad Performance Wear OR 3:08:03 0:20:57
51 476 Nissley David Trinity Bike Shop OR 3:10:54 0:23:48
52 462 Ratliff Brian Portland Velo OR 3:10:09 0:23:03
53 441 Dirks Tony Mt View Cycles OR 3:13:39 0:26:33
54 448 Ziemke Kevin NA OR 3:13:39 0:26:33
55 417 Kostur Glenn Fred Meyer OR 3:13:39 0:26:33
56 481 Berard Stephen Wines of Washington WA 3:13:39 0:26:33
57 402 Engel Matthew Bend Bike N Sport OR 3:13:39 0:26:33
58 434 mullane colin Landshark OR 3:13:39 0:26:33
59 463 Ricciardi Tom Portland Velo OR 3:13:39 0:26:33
60 452 Biedrzycki Mark Portland Velo OR 3:13:39 0:26:33
61 425 Barker Brian Ironclad Performance Wear OR 3:23:09 0:36:03
62 427 Conant Quenton Ironclad Performance Wear OR 3:23:09 0:36:03
63 405 Lasala Matthew Bend Bike ‘N Sport OR 3:24:44 0:37:38
64 404 Nelson Gene Bend Bike N Sport OR 3:24:44 0:37:38
65 443 Hayes Andrew Mt. View Cycles WA 3:29:09 0:42:03
66 429 Leineweber Joe Ironclad Performance Wear OR 3:29:09 0:42:03
67 436 Mikkelson Karl Mountain View Cycles OR 3:35:32 0:48:26
68 424 Aldersebaes Dave Ironclad Performance Wear OR 3:50:25 1:03:19
69 430 Meisel Drew Ironclad Performance Wear OR dnf
70 480 Gordon Brian WheelWorks OR dnf
407 Wursta Steve Bend Bike ‘n Sport OR dnf
422 Tucker Guy IJM.org WA dnf
471 Kowalsky Greg Team Oregon OR dnf
437 Scully Tom Mountain View Cycles OR dnf
450 Persons Brian Pacific Power Blue Sky OR dnf
409 Bryenton Drew bicycle attorney.com OR dns
Men CAT 3
Place # Last Name First Name Team State Stage Time Down
1 321 Norman James GSC United OR 2:45:40 0:00:00
2 304 Thiel Dustin Contender Bicycles UT 2:45:40 0:00:00
3 308 Enderle Gant Cyclepath Racing OR 2:45:40 0:00:00
4 331 Sperling Robert Kovarus/ABTA CA 2:45:40 0:00:00
5 352 DeWolf Jeff Therapeutic Associates/GENR8 OR 2:45:40 0:00:00
6 399 Gray Scott unattached OR 2:45:40 0:00:00
7 310 Snyder Nelson Cyclepath Racing OR 2:45:40 0:00:00
8 311 kath mike Dangerboy Racing OR 2:45:40 0:00:00
9 341 deBry Spencer Ski Utah UT 2:45:40 0:00:00
10 332 Hendricks Tre Mt. View Cycles OR 2:45:40 0:00:00
11 342 Heli Kent South Town Velo OR 2:45:40 0:00:00
12 316 Nicoletti Samuel Gentle Lovers OR 2:46:49 0:01:09
13 339 Vanhulle Justin Second Ascent WA 2:46:49 0:01:09
14 307 Balansay Edgardo Cucina Fresca WA 2:46:49 0:01:09
15 303 Schmitz Alan Broadmark/Hagens-Berman WA 2:46:49 0:01:09
16 344 Zeliadt Steve Starbucks-Seattle Cancer Care Alliance WA 2:46:49 0:01:09
17 324 Olmstead Adrian HUP United OR 2:46:49 0:01:09
18 350 Fisher Brandon Team S&M OR 2:46:49 0:01:09
19 325 Telitsine Alex IJM.org WA 2:50:03 0:04:23
20 358 Roberts Nicholas Wines of Washington/bikesale.com WA 2:50:03 0:04:23
21 315 Krause Mark Landshark OR 2:50:03 0:04:23
22 359 Bene Mike Yard Dawgs Book Club OR 2:51:16 0:05:36
23 302 Dumortier Jerome BBC / Bike n Hike OR 2:51:16 0:05:36
24 336 Crane Ian Rad Racing NW/Hagens Berman WA 2:54:32 0:08:52
25 351 Buchholz Cort Therapeutic Associates Inc. OR 2:55:33 0:09:53
26 312 Rickerts Ryan Fanatik Bike Co. WA 2:56:12 0:10:32
27 329 Willis Andrew Ironclad Performance Wear WA 2:56:12 0:10:32
28 313 Lloyd Roger Finnegans Toys/Discover Chiropractic OR 2:56:12 0:10:32
29 338 Carter Greg Second Ascent WA 2:56:12 0:10:32
30 357 Graden Jesse VELOSHOP OR 2:56:12 0:10:32
31 356 Homan Jesse Veloce OR 2:56:12 0:10:32
32 347 La Vigne Justin Team Oregon OR 2:56:12 0:10:32
33 348 Lelong David team Oregon OR 3:00:36 0:14:56
34 309 Jorgensen Bryan Cyclepath Racing OR 3:00:36 0:14:56
35 326 Harwood Jeff Ironclad Performance Wear WA 3:00:36 0:14:56
36 301 Kim John BBC OR 3:02:40 0:17:00
37 300 AAsum Jamin Bridgetown Velo OR 3:03:29 0:17:49
38 323 Walburn Brian Hagens Berman LLP WA 3:05:49 0:20:09
39 353 Haight Richard Three Rivers Racing WA 3:07:06 0:21:26
40 345 Turner Kitch Sunnyside OR 3:07:06 0:21:26
41 322 Letsinger Tom GVH Bikes OR 3:07:06 0:21:26
42 314 Jones Zachary First Rate Mortgage WA 3:08:02 0:22:22
43 327 Sanders Greg Ironclad Performance Wear OR 3:08:02 0:22:22
44 319 haunold karl GSC United OR 3:12:42 0:27:02
45 305 Todd Sam Contender Bicycles UT 3:21:57 0:36:17
46 317 Valentin Greg Gentle Lovers OR 3:31:30 0:45:50
354 Manning Michael Three Rivers Racing OR dnf
349 Wessel Robin Team Oregon OR dnf
335 Bondi Salvatore Portland Velo OR dnf
355 Smeltzer Chad Three Rivers Racing OR dnf
306 Wills Matthew COURAGE Cycles OR dnf
Women 4 and Master Women
Place # Last Name First Name Team State Cat Stage Time Down
1 170 Bussell Cara NA OR W4 1:34:39 0:00:00
2 198 Tonnemaker Sonia NA WA MW 40+ 1:34:39 0:00:00
3 162 Kandra Lindsay Hammer Velo OR W4 1:34:39 0:00:00
4 181 Bishop Serena Sunnyside Sports OR W4 1:34:58 0:00:19
5 163 Simmons Mindy Hammer Velo OR W4 1:34:58 0:00:19
6 172 Pedersen Ginny NA OR W4 1:37:46 0:03:07
7 190 Fisher Cary Pacific Power Blue Sky OR MW 40+ 1:37:46 0:03:07
8 164 Varland Catherine IJM.org WA W4 1:38:29 0:03:50
9 192 Rueter Kim Sorella Forte OR MW 40+ 1:38:29 0:03:50
10 165 Clark Anna IRONCLAD Perfomancewear OR W4 1:38:29 0:03:50
11 168 McCarthy Kristin Ironclad Performance Wear OR W4 1:38:29 0:03:50
12 197 Kostur Ruth Fred Meyer OR MW 40+ 1:38:29 0:03:50
13 156 Julber Susanna Bend Bike and Sport OR W4 1:38:29 0:03:50
14 157 Yax Mary Bend Bike N Sport OR W4 1:41:27 0:06:48
15 161 Chang Alice Hammer Velo OR W4 1:41:27 0:06:48
16 191 Swearingen Julie Mountain View Cycles OR MW 40+ 1:41:27 0:06:48
17 174 Armstrong Alana Sorella Forte OR W4 1:42:11 0:07:32
18 179 Tisdale Sarah Sorella Forte OR W4 1:42:11 0:07:32
19 166 Cass Vanessa Ironclad Performance Wear OR W4 1:42:16 0:07:37
20 159 Fletcher Sara Bridgetown Velo OR W4 1:43:27 0:08:48
21 185 Swift Heidi Veloforma OR W4 1:43:27 0:08:48
22 169 Willig Erin Ironclad Performance Wear OR W4 1:43:27 0:08:48
23 175 Fuller Sage Sorella Forte OR W4 1:43:27 0:08:48
24 158 Mansour Renee Bend Bike N’ Sport OR W4 1:45:37 0:10:58
25 160 levo jenn Bridgetown Velo OR W4 1:46:14 0:11:35
26 155 Arendt Casey Bridgetown Velo OR W4 1:46:14 0:11:35
27 188 McKenzie Erica Sorella Forte OR W4 1:46:31 0:11:52
28 184 Loder Erica Veloforma OR W4 1:47:52 0:13:13
29 195 Bowmer MaryMargaret Fanatik Bike Co. WA MW 40+ 1:47:52 0:13:13
30 180 Barker Eryn Specialized River City OR W4 1:50:15 0:15:36
31 178 Richardson Judy Sorella Forte OR W4 1:50:59 0:16:20
32 199 Ellis Sallyanne Hammer Velo OR MW 40+ 1:51:01 0:16:22
33 186 Nobbs Cassie Wahine Multisport OR W4 1:53:59 0:19:20
34 189 Tucker Betty Pacific Power Blue Sky OR MW 40+ 2:10:49 0:36:10
35 196 Boyd Melissa Pacific Power Blue Sky OR MW 40+ 2:10:49 0:36:10
36 176 Gibbs Zan Sorella Forte OR W4 2:13:31 0:38:52
Women CAT 4
Place # Last Name First Name Team State Stage Time Down
1 170 Bussell Cara NA OR 1:34:39 0:00:00
2 162 Kandra Lindsay Hammer Velo OR 1:34:39 0:00:00
3 181 Bishop Serena Sunnyside Sports OR 1:34:58 0:00:19
4 163 Simmons Mindy Hammer Velo OR 1:34:58 0:00:19
5 172 Pedersen Ginny NA OR 1:37:46 0:03:07
6 164 Varland Catherine IJM.org WA 1:38:29 0:03:50
7 165 Clark Anna IRONCLAD Perfomancewear OR 1:38:29 0:03:50
8 168 McCarthy Kristin Ironclad Performance Wear OR 1:38:29 0:03:50
9 156 Julber Susanna Bend Bike and Sport OR 1:38:29 0:03:50
10 157 Yax Mary Bend Bike N Sport OR 1:41:27 0:06:48
11 161 Chang Alice Hammer Velo OR 1:41:27 0:06:48
12 174 Armstrong Alana Sorella Forte OR 1:42:11 0:07:32
13 179 Tisdale Sarah Sorella Forte OR 1:42:11 0:07:32
14 166 Cass Vanessa Ironclad Performance Wear OR 1:42:16 0:07:37
15 159 Fletcher Sara Bridgetown Velo OR 1:43:27 0:08:48
16 185 Swift Heidi Veloforma OR 1:43:27 0:08:48
17 169 Willig Erin Ironclad Performance Wear OR 1:43:27 0:08:48
18 175 Fuller Sage Sorella Forte OR 1:43:27 0:08:48
19 158 Mansour Renee Bend Bike N’ Sport OR 1:45:37 0:10:58
20 160 levo jenn Bridgetown Velo OR 1:46:14 0:11:35
21 155 Arendt Casey Bridgetown Velo OR 1:46:14 0:11:35
22 188 McKenzie Erica Sorella Forte OR 1:46:31 0:11:52
23 184 Loder Erica Veloforma OR 1:47:52 0:13:13
24 180 Barker Eryn Specialized River City OR 1:50:15 0:15:36
25 178 Richardson Judy Sorella Forte OR 1:50:59 0:16:20
26 186 Nobbs Cassie Wahine Multisport OR 1:53:59 0:19:20
27 176 Gibbs Zan Sorella Forte OR 2:13:31 0:38:52
Master Women 40+
Place # Last Name First Name Team State Stage Time Down
1 198 Tonnemaker Sonia NA WA 1:34:39 0:00:00
2 190 Fisher Cary Pacific Power Blue Sky OR 1:37:46 0:03:07
3 192 Rueter Kim Sorella Forte OR 1:38:29 0:03:50
4 197 Kostur Ruth Fred Meyer OR 1:38:29 0:03:50
5 191 Swearingen Julie Mountain View Cycles OR 1:41:27 0:06:48
6 195 Bowmer MaryMargaret Fanatik Bike Co. WA 1:47:52 0:13:13
7 199 Ellis Sallyanne Hammer Velo OR 1:51:01 0:16:22
8 189 Tucker Betty Pacific Power Blue Sky OR 2:10:49 0:36:10
9 196 Boyd Melissa Pacific Power Blue Sky OR 2:10:49 0:36:10
Master Men 40+ / 50+
Place # Last Name First Name Team State Cat Stage Time Down
1 259 Zimbelman David Z Team WA MM 50+ 2:36:03 0:00:00
2 261 Browing John Cycle Path Racing OR MM 40+ 2:36:03 0:00:00
3 216 McManus Mike Finnegan’s Toys/Discover Chiropractic OR MM 40+ 2:36:03 0:00:00
4 217 Turpen Greg Chinook Cycling Club WA MM 40+ 2:39:14 0:03:11
5 213 Butler Tim River City Bicycles OR MM 40+ 2:39:14 0:03:11
6 203 Rathbun Mark wines of washington WA MM 40+ 2:39:14 0:03:11
7 228 Stephens Wes Pauls Bicycle Way of Life OR MM 40+ 2:39:14 0:03:11
8 263 Chase Clint ZteaM WA MM 40+ 2:39:14 0:03:11
9 201 Hagen Karsten Z-Team OR MM 40+ 2:39:14 0:03:11
10 220 Slater Matthew ZTeam OR MM 40+ 2:39:14 0:03:11
11 209 King Michael Hutchs Bend OR MM 40+ 2:39:23 0:03:20
12 297 Powell Scott Nike Cycling OR MM 40+ 2:39:26 0:03:23
13 205 larsen Michael Hutch’s/Clearchoice/Bend Dental OR MM 40+ 2:41:41 0:05:38
14 204 Benno Michael Veloce OR MM 40+ 2:44:08 0:08:05
15 251 Boyer Larry Cucina Fresca WA MM 50+ 2:47:10 0:11:07
16 235 Holland Steven Finnegans Toys/Discover Chiropractic WA MM 50+ 2:47:10 0:11:07
17 257 Sheppard Mike 0 OR MM 40+ 2:47:10 0:11:07
18 211 Annen Rob Finnigan’s/Discovery Chiropractic OR MM 40+ 2:47:10 0:11:07
19 230 Jones Michael Unattached OR MM 40+ 2:47:10 0:11:07
20 212 Browning Scott ZTeaM OR MM 40+ 2:47:10 0:11:07
21 232 Taylor Bradley Hutch’s OR MM 40+ 2:47:10 0:11:07
22 215 Gallaher Todd Counterbalance WA MM 40+ 2:47:10 0:11:07
23 234 Walsh Mick ZTeaM WA MM 40+ 2:47:10 0:11:07
24 252 Meadors Ivan Finnegans Toys/ Discover Chiropractic OR MM 50+ 2:47:42 0:11:39
25 200 Albrow Richard Bend Bike and Sport OR MM 40+ 2:51:24 0:15:21
26 298 Allen Matt Unattached OR MM 50+ 2:51:24 0:15:21
27 262 Ellis Gerry Nike Cycling OR MM 50+ 2:52:22 0:16:19
28 221 Brown Kurt IJM.org WA MM 40+ 2:52:22 0:16:19
29 256 Stimson Don Cucina Fresca WA MM 50+ 2:52:26 0:16:23
30 238 Kauper Gregory IJM.org WA MM 40+ 2:52:30 0:16:27
31 237 Perrin Doug Unattached OR MM 50+ 2:59:23 0:23:20
32 231 Smith Doug Bend Bike ‘N Sport OR MM 40+ 2:59:23 0:23:20
33 207 Courogen Peter Nike Cycling OR MM 40+ 2:59:23 0:23:20
34 226 Reinecke Mark Bend Bike ‘N Sport OR MM 40+ 2:59:23 0:23:20
35 229 Dunn Michael ZteaM OR MM 40+ 2:59:23 0:23:20
36 202 Hopper David Nomads OR MM 40+ 2:59:23 0:23:20
37 255 Hoffner Mike Chinook Racing WA MM 50+ dnf
38 208 Johnston Kent Fred Meyer/Lakeside OR MM 40+ dnf
39 210 Alling Chris Fred Meyer/Lakeside OR MM 40+ dnf
40 258 Adams Mike Finnegans Toys/Discover Chiropractic OR MM 50+ dnf
41 236 O’Brien John ZTeaM WA MM 50+ dnf
42 223 Johnson iii E Wines of Washington WA MM 40+ dnf
43 224 KLISCH Michael Wines of Washington WA MM 40+ dnf
44 214 Curry Bryan Fred Meyer/Lakeside AL MM 40+ dnf
45 219 Magilner Mark Half Fast Velo OR MM 40+ dnf
46 225 Wilkinson Lane Wines Of Washington WA MM 40+ dns
47 218 Hinman Mark Bikesale.com/Wines of Washington WA MM 40+ dns
48 227 Baratto Joe Wines of WA / Bikesale.com WA MM 40+ dns
Master Men 40+
Place # Last Name First Name Team State Stage Time Down
1 261 Browing John Cycle Path Racing OR 2:36:03 0:00:00
2 216 McManus Mike Finnegan’s Toys/Discover Chiropractic OR 2:36:03 0:00:00
3 217 Turpen Greg Chinook Cycling Club WA 2:39:14 0:03:11
4 213 Butler Tim River City Bicycles OR 2:39:14 0:03:11
5 203 Rathbun Mark wines of washington WA 2:39:14 0:03:11
6 228 Stephens Wes Pauls Bicycle Way of Life OR 2:39:14 0:03:11
7 263 Chase Clint ZteaM WA 2:39:14 0:03:11
8 201 Hagen Karsten Z-Team OR 2:39:14 0:03:11
9 220 Slater Matthew ZTeam OR 2:39:14 0:03:11
10 209 King Michael Hutchs Bend OR 2:39:23 0:03:20
11 297 Powell Scott Nike Cycling OR 2:39:26 0:03:23
12 205 larsen Michael Hutch’s/Clearchoice/Bend Dental OR 2:41:41 0:05:38
13 204 Benno Michael Veloce OR 2:44:08 0:08:05
14 257 Sheppard Mike 0 OR 2:47:10 0:11:07
15 211 Annen Rob Finnigan’s/Discovery Chiropractic OR 2:47:10 0:11:07
16 230 Jones Michael Unattached OR 2:47:10 0:11:07
17 212 Browning Scott ZTeaM OR 2:47:10 0:11:07
18 232 Taylor Bradley Hutch’s OR 2:47:10 0:11:07
19 215 Gallaher Todd Counterbalance WA 2:47:10 0:11:07
20 234 Walsh Mick ZTeaM WA 2:47:10 0:11:07
21 200 Albrow Richard Bend Bike and Sport OR 2:51:24 0:15:21
22 221 Brown Kurt IJM.org WA 2:52:22 0:16:19
23 238 Kauper Gregory IJM.org WA 2:52:30 0:16:27
24 231 Smith Doug Bend Bike ‘N Sport OR 2:59:23 0:23:20
25 207 Courogen Peter Nike Cycling OR 2:59:23 0:23:20
26 226 Reinecke Mark Bend Bike ‘N Sport OR 2:59:23 0:23:20
27 229 Dunn Michael ZteaM OR 2:59:23 0:23:20
28 202 Hopper David Nomads OR 2:59:23 0:23:20
29 208 Johnston Kent Fred Meyer/Lakeside OR dnf
30 210 Alling Chris Fred Meyer/Lakeside OR dnf
31 223 Johnson iii E Wines of Washington WA dnf
32 224 KLISCH Michael Wines of Washington WA dnf
33 214 Curry Bryan Fred Meyer/Lakeside AL dnf
34 219 Magilner Mark Half Fast Velo OR dnf
35 225 Wilkinson Lane Wines Of Washington WA dns
36 218 Hinman Mark Bikesale.com/Wines of Washington WA dns
37 227 Baratto Joe Wines of WA / Bikesale.com WA dns
Master Men 50+
Place # Last Name First Name Team State Stage Time Down
1 259 Zimbelman David Z Team WA 2:36:03 0:00:00
2 251 Boyer Larry Cucina Fresca WA 2:47:10 0:11:07
3 235 Holland Steven Finnegans Toys/Discover Chiropractic WA 2:47:10 0:11:07
4 252 Meadors Ivan Finnegans Toys/ Discover Chiropractic OR 2:47:42 0:11:39
5 298 Allen Matt Unattached OR 2:51:24 0:15:21
6 262 Ellis Gerry Nike Cycling OR 2:52:22 0:16:19
7 256 Stimson Don Cucina Fresca WA 2:52:26 0:16:23
8 237 Perrin Doug Unattached OR 2:59:23 0:23:20
9 255 Hoffner Mike Chinook Racing WA dnf
10 258 Adams Mike Finnegans Toys/Discover Chiropractic OR dnf
11 236 O’Brien John ZTeaM WA dnf
Women Pro 1/2
Place # Last Name First Name Team State Cat Stage Time Down
1 102 bailey patricia Wines of Washington WA W Pro 1/2 2:53:31 0:00:00
2 100 Albert Heather Riverstone Women’s Racing Team ID W Pro 1/2 2:53:31 0:00:00
3 123 secrist robin veloforma WA W Pro 1/2 2:53:31 0:00:00
4 133 Fox Lindsay Team Oregon OR W 3 2:53:31 0:00:00
5 107 Ford Erin 0 OR W Pro 1/2 2:53:31 0:00:00
6 118 White Shari Castelli OR W Pro 1/2 2:53:31 0:00:00
7 113 Sheasby Teri Bend Bike N Sport OR W Pro 1/2 2:53:31 0:00:00
8 149 Thonney Cheryl Blue Rooster WA W 3 3:04:52 0:11:21
9 109 Howe Jill Therapeutic Associates OR W Pro 1/2 3:04:52 0:11:21
10 153 Akeroyd Jen Team Group Health OR W 3 3:04:52 0:11:21
11 139 Jenkins Abby Bridgetown Velo OR W 3 3:04:52 0:11:21
12 137 Huggins Elise Veloforma OR W 3 3:04:52 0:11:21
13 112 Robertson Zivin Julie Hagens Berman WA W Pro 1/2 3:04:52 0:11:21
14 120 Wilcoxson Jade Flywheel Bicycle Solutions OR W Pro 1/2 3:04:52 0:11:21
15 143 Mullane Molly landshark OR W 3 3:10:50 0:17:19
16 135 Gundersen Heather Veloforma OR W 3 3:10:50 0:17:19
17 142 Morin Rhonda Sorella Forte OR W 3 3:12:24 0:18:53
18 111 Peithman Susan veloforma OR W Pro 1/2 3:13:57 0:20:26
19 141 Miles Karey Therapeutic Associates OR W 3 3:13:57 0:20:26
20 127 Burns Beth Veloce OR W 3 3:13:57 0:20:26
21 103 Brown Sarah Riverstone Women’s Racing Team ID W Pro 1/2 3:13:57 0:20:26
22 131 Evans Libby Sorella Forte OR W 3 3:16:28 0:22:57
23 125 Berry Alalia Gentle Lovers OR W 3 3:16:28 0:22:57
24 101 Albrow Lynn Bend Bike and Sport OR W Pro 1/2 3:16:28 0:22:57
25 140 Mensher Joanna Gentle Lovers AL W 3 3:16:28 0:22:57
26 144 Payne Shannon Wines of WA / Bikesale.com WA W 3 3:17:21 0:23:50
27 117 Walsh Martha Z-Team WA W Pro 1/2 3:17:21 0:23:50
28 152 Wille Kristin Portland Velo OR W 3 3:19:46 0:26:15
29 119 Whitlatch Shanan Fred Meyer/Lakeside OR W Pro 1/2 3:19:46 0:26:15
30 132 Faulkner Zana IJM.org WA W 3 3:20:18 0:26:47
31 128 Chang Laura Wines of WA/BikeSale.com WA W 3 3:20:18 0:26:47
32 121 Williams Annette Blue Rooster/Sports Med Clinic WA W Pro 1/2 3:20:18 0:26:47
33 129 Chase Stephanie Veloforma OR W 3 3:22:54 0:29:23
34 108 Green Kristi DeSalvo Custom Cycles CA W Pro 1/2 3:23:06 0:29:35
35 150 Tingey Sarah Bridgetown Velo OR W 3 3:24:08 0:30:37
36 147 Steimen Cary Bend Bike N Sport OR W 3 3:24:08 0:30:37
37 116 Valentin Sirikit Gentle Lovers OR W Pro 1/2 3:24:08 0:30:37
38 151 Usher Anne Bridgetownvelo OR W 3 3:31:35 0:38:04
39 136 Howard Alison IJM.org WA W 3 3:35:07 0:41:36
40 145 Picard Lisa IJM.org WA W 3 3:35:07 0:41:36
41 126 brown martha IJM.org WA W 3 3:35:07 0:41:36
42 115 Triplett Jennifer Hagens Berman WA W Pro 1/2 dnf
43 110 Johnson Carol Team Group Health WA W Pro 1/2 dnf
44 148 Sugahara Tessa Team Group Health OR W 3 dnf
45 122 Woznicki Kelly Hagens Berman WA W Pro 1/2 dns
46 114 Swan Izette Team Group Health WA W Pro 1/2 dns
47 138 Humblet Catherine Veloce OR W 3 dns
48 106 Fisk Andrea Velo Bella-Kona OR W Pro 1/2 dns
49 105 Dunnwald Lisa Team Group Health WA W Pro 1/2
Pro 1/2 Men
Place # Last Name First Name Team State Stage Time Down
1 15 Hegyvary Adrian Hagens Berman WA 3:44:31 0:00:00
2 8 Mach Paul Bissell Pro Cycling CA 3:44:36 0:00:05
3 2 Elken Evan Land Rover – Orbea WA 3:47:30 0:02:59
4 10 Vennell Jeremy Bissell Pro Cycling CA 3:47:30 0:02:59
5 13 Clayville Nick Hagens Berman WA 3:47:30 0:02:59
6 70 Bannink Jeff Team Type 1 OR 3:47:30 0:02:59
7 17 Johnson Sam Hagens Berman WA 3:47:30 0:02:59
8 7 Van Unden Roman Land Rover – Orbea WA 3:50:02 0:05:31
9 50 Iddings Ryan Lenovo WA 3:50:02 0:05:31
10 22 Arguello Austin Hammer/CMG Racing Team OR 3:50:02 0:05:31
11 39 Farrell Kyle Garage Racing WA 3:50:02 0:05:31
12 20 Stanko Patrick Hagens Berman WA 3:50:02 0:05:31
13 23 Stein Wesley Hammer/CMG Racing Team OR 3:50:02 0:05:31
14 25 Tonkin Erik Kona OR 3:50:08 0:05:37
15 4 Miller Carson Land Rover – Orbea WA 3:50:13 0:05:42
16 6 Tuckerman Aaron Land Rover – Orbea WA 3:50:13 0:05:42
17 34 Peterson Cody Dedicated Athlete OR 3:50:24 0:05:53
18 19 Reynolds Lang Hagens Berman WA 3:50:24 0:05:53
19 41 Blackwelder Mark Gentle Lovers OR 3:52:05 0:07:34
20 72 Dyer Brandon Therapeutic Associates/GenR8 OR 3:52:05 0:07:34
21 60 Rosette Andrew Second Ascent WA 3:52:05 0:07:34
22 61 Senkyrik Jiri Second Ascent WA 3:52:05 0:07:34
23 27 Russell Matt Capitol Subaru Cycling OR 3:52:05 0:07:34
24 1 Bartlett Josh Land Rover – Orbea WA 3:52:05 0:07:34
25 33 Carlson Ryan Cyclepaths OR 3:52:05 0:07:34
26 80 Passage Sean Unattached OR 3:56:06 0:11:35
27 67 Swan Chris Team Oregon OR 4:02:06 0:17:35
28 65 Peterson Kennett Team Oregon OR 4:02:06 0:17:35
29 69 Braun Mathew Team SCR/Kona OR 4:03:18 0:18:47
30 30 Hibbard Mark Unattached OR 4:03:18 0:18:47
31 38 Williams Kenny First Rate Morgage WA 4:03:18 0:18:47
32 71 Liberles Joshua Ten Speed Drive Racing OR 4:03:18 0:18:47
33 37 Sencenbaugh Michael First Rate Morgage WA 4:06:28 0:21:57
34 36 Ecker Brian Fanatik Bike Company WA 4:06:28 0:21:57
35 74 Christie Chris Trek/Red Truck Beer/Ryders Eyewear BC 4:06:28 0:21:57
36 24 DeLisser Marcel Hammer/CMG Racing Team OR 4:11:11 0:26:40
37 68 Paxson Spencer Team S&M Young Guns WA 4:12:45 0:28:14
38 58 Swanson Chad S & M OR 4:12:45 0:28:14
39 44 Mahoney Matt Gentle Lovers OR 4:15:13 0:30:42
40 45 Mensher Dan Gentle Lovers OR 4:19:13 0:34:42
41 40 Beardsley Steven Gentle Lovers OR 4:19:13 0:34:42
42 42 Hulick Kevin Gentle Lovers OR 4:19:13 0:34:42
