Cat 3 Women
>> View the Printable PDF HERE <<
| Bib # | First Name | Last Name | City | State | Category | Cycling Road Team |
|---|---|---|---|---|---|---|
| 500 | Kelly | MCKEAN | Portland | OR | Cat 3 F | Veloce Racing |
| 501 | Sarah | CHARLESWORTH | Seattle | WA | Cat 3 F | Seattle Super Squadra (Cucina Fresca) |
| 502 | Mary | YAX | Bend | OR | Cat 3 F | Bend Bike N Sport |
| 503 | Mindy | SIMMONS | Portland | OR | Cat 3 F | |
| 504 | patricia | DOWD | bozeman | MT | Cat 3 F | Team Delphine |
| 505 | Judy | RICHARDSON | The Dalles | OR | Cat 3 F | Sorella Forte |
| 506 | Kim | REUTER | Portland | OR | Cat 3 F | Sorella Forte |
| 507 | Sarah | TISDALE | Hillsbors | OR | Cat 3 F | Sorella Forte |
| 508 | Jan | MOSS | Milwaukie | OR | Cat 3 F | Sorella Forte |
| 509 | Anne | LINTON | Lake Oswego | OR | Cat 3 F | Sorella Forte |
| 510 | Rhonda | MORIN | Gresham | OR | Cat 3 F | |
| 511 | Lyra | LOVE | Eugene | OR | Cat 3 F | Life Cycle |
| 512 | Ginny | PEDERSEN | Beaverton | OR | Cat 3 F | Veloforma |
| 513 | Molly | MULLANE | Talent | OR | Cat 3 F | Landshark |
| 514 | Sara | FLETCHER | Portland | OR | Cat 3 F | Bridgetown Velo |
| 515 | Margi | LIFSEY | Portland | OR | Cat 3 F | |
| 516 | Helen | GROGAN | Bend | OR | Cat 3 F | |
| 517 | Amy | CAMPBELL | Portland | OR | Cat 3 F | River City Bicycles |
| 518 | Megan | CHINBURG | Portland | OR | Cat 3 F | |
| 519 | Anona | WHITLEY | Portland | OR | Cat 3 F | |
| 520 | Tessa | SUGAHARA | Salem | OR | Cat 3 F | |
| 521 | Cary | STEINMAN | Bend | OR | Cat 3 F | Bend Bike and Sport |
| 522 | joanne | SCHMITZ | walla walla | WA | Cat 3 F | wheatland wheelers |
| 523 | Jessica | KAPLAN | Greeley | CO | Cat 3 F | Team Cherry |
| 524 | Amanda | ATWILL | Bend | OR | Cat 3 F | |
| 525 | Anna | VAUGHN | Portland | OR | Cat 3 F | Thos_Weisel_Partnrs/Cannondale |
| 526 | Jasmin | GLAESSER | Coquitlam | BC | Cat 3 F | Cycling BC |
| 527 | Kalli | PHILLIPS | Eugene | OR | Cat 3 F | Poplollies |
| 528 | ||||||
| 529 | ||||||
| 530 | ||||||
| 531 | ||||||
| 532 | ||||||
| 533 | ||||||
| 534 | ||||||
| 535 | ||||||
| 536 | ||||||
| 537 | ||||||
| 538 | ||||||
| 539 | ||||||
| 540 |






