Cat 4 Women
>> View the Printable PDF HERE <<
| Bib # | First Name | Last Name | City | State | Category | Cycling Road Team |
|---|---|---|---|---|---|---|
| 550 | rachel | HONG | Seattle | WA | Cat 4 F | |
| 551 | Heidi | GAERTNER | Seattle | WA | Cat 4 F | Team Group Health |
| 552 | Erica | LODER | Milwaukie | OR | Cat 4 F | Veloforma |
| 553 | Andrea | RICHARDSON | Boise | ID | Cat 4 F | Team Riverstone |
| 554 | Eryn | BARKER | Portland | OR | Cat 4 F | Specialized River City |
| 555 | Carolyn | TRAVERS | Eugene | OR | Cat 4 F | |
| 556 | Tonya | ROE | Portland | OR | Cat 4 F | Sorella Forte |
| 557 | Sage | FULLER | Portland | OR | Cat 4 F | |
| 558 | Julie | WESTIN-NAIGUS | Portland | OR | Cat 4 F | |
| 559 | Zan | GIBBS | Portland | OR | Cat 4 F | Sorella Forte |
| 560 | Erica | MCKENZIE | Corvallis | OR | Cat 4 F | |
| 561 | Christine | JERKO | Portland | OR | Cat 4 F | Sorella Forte |
| 562 | Leigh | LEWIS | Lake Oswego | OR | Cat 4 F | Sorella Forte |
| 563 | Linda | FANNING | Portland | OR | Cat 4 F | |
| 564 | Rachelle | JORGENSEN | Eugene | OR | Cat 4 F | |
| 565 | Caitlin | LETTS | Portland | OR | Cat 4 F | Bridgetown Velo |
| 566 | laurel | RICHARDSON | Tsawwassen | BC | Cat 4 F | |
| 567 | Susanna | JULBER | Bend | OR | Cat 4 F | |
| 568 | anna | CHRISTIANSEN | Portland | OR | Cat 4 F | |
| 569 | Erin | GOODALL | Portland | OR | Cat 4 F | |
| 570 | morgan | CABOT | Vancouver | BC | Cat 4 F | |
| 571 | Stephanie | CROY | Portland | OR | Cat 4 F | |
| 572 | Julie | CARTER | Portland | OR | Cat 4 F | Hammer Velo |
| 573 | Allison | MEDELLIN | Portland | OR | Cat 4 F | Hammer Velo |
| 574 | Anna | SALTONSTALL | The Dalles | OR | Cat 4 F | |
| 575 | Amy | CHAMPION | Roseburg | OR | Cat 4 F | Pacific Power Blue Sky |
| 576 | Kelly | SANDOW | Eugene | OR | Cat 4 F | Poplollies |
| 577 | jennifer | LEVO | Portland | OR | Cat 4 F | |
| 578 | Michelle | MISHOE | Portland | OR | Cat 4 F | |
| 579 | Amy | SHEPARD | Portland | OR | Cat 4 F | |
| 580 | Alice | CHANG | Portland | OR | Cat 4 F | Hammer Velo |
| 581 | lana | PRESSEY | portland | OR | Cat 4 F | |
| 582 | Katy | PRANIAN | Portland | OR | Cat 4 F | Sorella Forte |
| 583 | Alanna | WOODS | Beaverton | OR | Cat 4 F | Sorella Forte |
| 584 | Natalie | CLAY | Hood River | OR | Cat 4 F | Sorella Forte |
| 585 | Maureen | KAVANAGH | Portland | OR | Cat 4 F | |
| 586 | Angela | HORTON GAPAY | Cornelius | OR | Cat 4 F | Hammer Velo |
| 587 | Abra | MCNAIR | Portland | OR | Cat 4 F | |
| 588 | Susan | GRANDJEAN | Portland | OR | Cat 4 F | |
| 589 | Renee | MANSOUR | Bend | OR | Cat 4 F | Bend Bike N’ Sport |
| 590 | Elaine | BOTHE | Portland | OR | Cat 4 F | Sorella Forte |
| 591 | Theresa | WHITFIELD | The Dalles | OR | Cat 4 F | |
| 592 | ||||||
| 593 | ||||||
| 594 | ||||||
| 595 | ||||||
| 596 | ||||||
| 597 | ||||||
| 598 | ||||||
| 599 |






